First Trust Senior Floating Rate 2022 Target Term Fund FIV
€ 9.30
-0.05%
First Trust Senior Floating Rate 2022 Target Term Fund Dividende 2011-2024 | FIV
Zahlungsdatum | Dividende je Aktie |
---|---|
2021-07-01 | $ 0.01 |
2021-06-01 | $ 0.01 |
2021-05-03 | $ 0.01 |
2021-04-01 | $ 0.01 |
2021-03-01 | $ 0.01 |
2021-02-01 | $ 0.01 |
2020-12-30 | $ 0.01 |
2020-12-01 | $ 0.01 |
2020-11-02 | $ 0.02 |
2020-10-01 | $ 0.02 |
2020-09-01 | $ 0.02 |
2020-08-03 | $ 0.02 |
2020-07-01 | $ 0.02 |
2020-06-01 | $ 0.02 |
2020-05-01 | $ 0.02 |
2020-04-01 | $ 0.02 |
2020-03-02 | $ 0.02 |
2020-02-03 | $ 0.02 |
2019-12-30 | $ 0.03 |
2019-12-02 | $ 0.03 |
2019-11-01 | $ 0.03 |
2019-10-01 | $ 0.03 |
2019-09-03 | $ 0.03 |
2019-08-01 | $ 0.03 |
2019-07-01 | $ 0.03 |
2019-06-03 | $ 0.03 |
2019-05-01 | $ 0.03 |
2019-04-01 | $ 0.04 |
2019-03-01 | $ 0.04 |
2019-02-01 | $ 0.04 |
2018-12-28 | $ 0.04 |
2018-12-03 | $ 0.04 |
2018-11-01 | $ 0.04 |
2018-10-01 | $ 0.04 |
2018-09-04 | $ 0.04 |
2018-08-01 | $ 0.04 |
2018-07-02 | $ 0.04 |
2018-06-01 | $ 0.04 |
2018-05-01 | $ 0.04 |
2018-04-02 | $ 0.04 |
2018-03-01 | $ 0.04 |
2018-02-01 | $ 0.04 |
2017-12-28 | $ 0.04 |
2017-12-01 | $ 0.04 |
2017-11-01 | $ 0.04 |
2017-10-02 | $ 0.04 |
2017-09-01 | $ 0.04 |
2017-08-01 | $ 0.04 |
2017-07-03 | $ 0.04 |
2017-06-01 | $ 0.04 |
2017-05-01 | $ 0.04 |
2017-04-03 | $ 0.04 |
2017-03-01 | $ 0.04 |
Dividendenzahlung Chart