South Jersey Industries SJI
€ 34.78
0.0%
Quartalsbericht 2022-Q3
hinzugefügt 03.11.2022
South Jersey Industries Dividende 2011-2024 | SJI
Zahlungsdatum | Dividende je Aktie |
---|---|
2022-06-09 | $ 0.31 |
2022-03-15 | $ 0.31 |
2021-12-09 | $ 0.31 |
2021-09-09 | $ 0.3 |
2021-06-09 | $ 0.3 |
2021-03-16 | $ 0.3 |
2020-12-09 | $ 0.3 |
2020-09-09 | $ 0.29 |
2020-06-09 | $ 0.29 |
2020-03-17 | $ 0.29 |
2019-12-09 | $ 0.29 |
2019-09-09 | $ 0.29 |
2019-06-07 | $ 0.29 |
2019-03-15 | $ 0.29 |
2018-12-07 | $ 0.29 |
2018-09-07 | $ 0.28 |
2018-06-08 | $ 0.28 |
2018-03-16 | $ 0.28 |
2017-12-08 | $ 0.28 |
2017-09-08 | $ 0.27 |
2017-06-07 | $ 0.27 |
2017-03-15 | $ 0.27 |
2016-12-07 | $ 0.27 |
2016-09-07 | $ 0.26 |
2016-06-08 | $ 0.26 |
2016-03-15 | $ 0.26 |
2015-12-08 | $ 0.26 |
2015-09-08 | $ 0.25 |
2015-06-08 | $ 0.25 |
2015-03-06 | $ 0.25 |
2014-12-18 | $ 0.25 |
2014-09-08 | $ 0.24 |
2014-06-06 | $ 0.24 |
2014-03-06 | $ 0.24 |
2013-12-06 | $ 0.24 |
2013-09-06 | $ 0.22 |
2013-06-06 | $ 0.22 |
2013-03-07 | $ 0.22 |
2012-12-06 | $ 0.22 |
2012-09-06 | $ 0.2 |
2012-06-07 | $ 0.2 |
2012-03-07 | $ 0.2 |
2011-12-07 | $ 0.2 |
2011-09-07 | $ 0.18 |
2011-06-08 | $ 0.18 |
2011-03-08 | $ 0.18 |
2010-12-08 | $ 0.18 |
2010-09-08 | $ 0.17 |
2010-06-08 | $ 0.17 |
2010-03-08 | $ 0.17 |
Dividendenzahlung Chart