MarketCap — A service for fundamental analysis of stocks
Up-to-date financial reports, company ratings based on financial statements, and analysis for informed investment decisions
Top 10 shares in 24 hours
| Issuer | PriceCurrent | Chart24h | %24 hours | Market CapCurrent | EBITDALTM | ||
|---|---|---|---|---|---|---|---|
|
|
Apple | $ 352.28 | 0.30 % | $ 5.17 T | $ 163 B | ||
|
|
Microsoft Corporation | $ 507.08 | 0.27 % | $ 3.77 T | $ 167 B | ||
|
|
NVIDIA Corporation | $ 151.29 | -1.66 % | $ 3.69 T | $ 133 B | ||
|
|
Alphabet | $ 279.15 | 0.58 % | $ 3.38 T | $ 169 B | ||
|
|
Amazon.com | $ 266.54 | 3.40 % | $ 2.84 T | $ 102 B | ||
|
|
Broadcom | $ 353.91 | 3.70 % | $ 1.67 T | $ 26.1 B | ||
|
|
Meta (Facebook) | $ 616.49 | -0.37 % | $ 1.55 T | $ 98.2 B | ||
|
|
Tesla | $ 383.53 | 0.98 % | $ 1.24 T | $ 9.38 B | ||
|
|
Advanced Micro Devices | $ 529.89 | 5.44 % | $ 861 B | $ 4.22 B | ||
|
|
Micron Technology | $ 700.88 | -1.31 % | $ 790 B | $ 26.2 B |
| Issuer | PriceCurrent | Chart24h | %24 hours | Market CapCurrent | EBITDALTM | ||
|---|---|---|---|---|---|---|---|
|
|
SunPower Corporation | $ 4.16 | 4060.00 % | $ 724 M | ∙ | ||
|
|
ClearOne | $ 6.86 | 47.53 % | $ 12.1 M | $ -3.7 M | ||
|
|
Cue Biopharma | $ 4.71 | 47.19 % | $ 446 M | $ -138 M | ||
|
|
Highway Holdings Limited | $ 1.61 | 27.78 % | $ 7.33 M | $ -2.28 M | ||
|
|
DarioHealth Corp. | $ 1.42 | 25.66 % | $ 5.66 M | $ -36.3 M | ||
|
|
BellRing Brands | $ 13.63 | 24.02 % | $ 1.73 B | $ 295 M | ||
|
|
Vision Marine Technologies | $ 3.59 | 23.37 % | $ 33.3 M | ∙ | ||
|
|
Armata Pharmaceuticals | $ 3.13 | 21.79 % | $ 113 M | $ -38.3 M | ||
|
|
Русс-Инвест | ₽ 58.1 | — | 21.75 % | ₽ 6.33 B | ∙ | |
|
|
Красный Октябрь | ₽ 1 272.0 | — | 21.39 % | ₽ 11.7 B | ₽ 161 M |
| Issuer | PriceCurrent | Chart24h | %24 hours | Market CapCurrent | EBITDALTM | ||
|---|---|---|---|---|---|---|---|
|
|
Karyopharm Therapeutics | $ 0.02 | — | -56.50 % | $ 219 | $ -90.4 M | |
|
|
Hyster-Yale Materials Handling | $ 14.89 | -43.45 % | $ 263 M | $ -89.2 M | ||
|
|
Jumia Technologies AG | $ 2.76 | -40.52 % | $ 682 M | $ -63.2 M | ||
|
|
Adial Pharmaceuticals | $ 3.15 | — | -35.42 % | $ 2.11 M | $ -63.4 M | |
|
|
IRIDEX Corporation | $ 0.5 | -30.56 % | $ 8.47 M | $ -2.05 M | ||
|
|
Socket Mobile | $ 0.26 | -29.73 % | $ 2.06 M | $ -3.48 M | ||
|
|
Upland Software | $ 1.64 | -29.00 % | $ 46.9 M | $ 13.2 M | ||
|
|
Quanterix Corporation | $ 2.07 | -27.62 % | $ 88.3 M | $ -125 M | ||
|
|
CEL-SCI Corporation | $ 1.38 | -25.00 % | $ 11.1 M | $ -22.8 M | ||
|
|
Innate Pharma S.A. | $ 1.0 | -24.81 % | $ 89.6 M | $ -54 M |
Top 10 cryptocurrencies in 24 hours
| Name | PriceCurrent | Chart24h | %24 hours | VolumeCurrent | Market CapCurrent | ||
|---|---|---|---|---|---|---|---|
| Tether | $ 0.9992 | 0.01 % | $ 46.6 B | $ 175 B | |||
| Bitcoin | $ 63,781.00 | -0.47 % | $ 32.7 B | $ 1.28 T | |||
| USD Coin | $ 0.9996 | 0.01 % | $ 13.3 B | $ 68.2 B | |||
| Ethereum | $ 1,802.86 | 0.45 % | $ 10.5 B | $ 220 B | |||
| Solana | $ 74.45 | 0.15 % | $ 2.09 B | $ 44.1 B | |||
| Ripple | $ 0.9823 | -0.69 % | $ 1.44 B | $ 62.4 B | |||
| Zcash | $ 950.48 | 1.86 % | $ 650 M | $ 16.2 B | |||
| Binance Coin | $ 591.57 | 0.56 % | $ 590 M | $ 77.8 B | |||
| Near | $ 3.40 | 2.72 % | $ 489 M | $ 4.46 B | |||
| Dogecoin | $ 0.0594 | 0.45 % | $ 373 M | $ 9.31 B |
| Name | PriceCurrent | Chart24h | %24 hours | VolumeCurrent | Market CapCurrent | ||
|---|---|---|---|---|---|---|---|
| Frax Share | $ 0.2008 | — | 22.47 % | $ 328 K | $ 23.1 M | ||
| Terra | $ 0.0000468 | 19.63 % | $ 38.9 M | $ 258 M | |||
| TerraUSD | $ 0.004254 | 9.87 % | $ 3.66 M | $ 23.7 M | |||
| Akash Network | $ 0.5544 | 6.77 % | $ 3.17 M | $ 166 M | |||
| Oasis network | $ 0.004915 | 4.33 % | $ 2.31 M | $ 39.9 M | |||
| Synthetix Network Token | $ 0.1619 | 4.22 % | $ 4.01 M | $ 94.1 M | |||
| Ark | $ 0.1431 | 3.89 % | $ 798 K | $ 28.7 M | |||
| Gnosis | $ 100.37 | 3.51 % | $ 586 K | $ 265 M | |||
| Kava.io | $ 0.0295 | 3.42 % | $ 8.65 M | $ 31.9 M | |||
| CargoX | $ 0.1272 | 2.91 % | $ 21.5 K | $ 27.4 M |
| Name | PriceCurrent | Chart24h | %24 hours | VolumeCurrent | Market CapCurrent | ||
|---|---|---|---|---|---|---|---|
| aelf | $ 0.0421 | -10.88 % | $ 705 K | $ 35 M | |||
| Orbs | $ 0.006467 | -10.04 % | $ 2.81 M | $ 32.5 M | |||
| Electroneum | $ 0.001223 | -8.54 % | $ 360 K | $ 22 M | |||
| iExec RLC | $ 0.3364 | -8.19 % | $ 3.76 M | $ 29.3 M | |||
| DODO | $ 0.0327 | -6.37 % | $ 7.64 M | $ 32.7 M | |||
| Harmony | $ 0.001191 | -5.08 % | $ 18.5 M | $ 20.8 M | |||
| Verge | $ 0.001629 | -4.71 % | $ 881 K | $ 26.9 M | |||
| Zilliqa | $ 0.0009512 | -4.50 % | $ 37.4 M | $ 20.8 M | |||
| Crypto.com Coin | $ 0.0418 | -3.89 % | $ 7.64 M | $ 2.17 B | |||
| Curve DAO Token | $ 0.1957 | -3.72 % | $ 33.8 M | $ 311 M |
Foreign stock heatmap
Popular industries of the stock market
Popular categories of cryptocurrencies
MarketCap stock collections
17 collections
Low P/E Stocks
High Dividend Yield Stocks
Low P/B Stocks
High Revenue Growth Stocks
Highly Profitable Companies
High Earnings Stocks
High Margin Companies
Low P/S Stocks
Russian Low P/S Stocks
Companies with Growing Earnings per Share
Russian Companies with Growing Earnings per Share
Companies with Growing Dividends
Russian Companies with Growing Dividends
Low Payout Ratio Stocks
Russian Low Payout Ratio Stocks
Growing Companies with Low P/E
Growing Russian Companies with Low P/E