Companies Financial Statements
See the latest annual and quarterly financial statements added to MarketCap. Open a company to explore its full reporting history.
| Issuer | Date added | Report added | Report type | Chart1 month | Price change1 month | |
|---|---|---|---|---|---|---|
|
|
ZTO Express (Cayman) | 11/18/2026 | 2025-Q4 | Quarterly | +2.04 % | |
|
|
Washington Federal Depositary Shares | 11/18/2026 | 2026 | Annual | -6.84 % | |
|
|
Washington Federal | 11/18/2026 | 2026 | Annual | -1.16 % | |
|
|
VivoPower International PLC | 11/18/2026 | 2025-Q4 | Quarterly | - | - |
|
|
Vodafone Group Plc | 11/18/2026 | 2025-Q4 | Quarterly | -6.36 % | |
|
|
Vision Marine Technologies | 11/18/2026 | 2026 | Annual | -42.10 % | |
|
|
Sasol Limited | 11/18/2026 | 2025-Q4 | Quarterly | -22.94 % | |
|
|
Sociedad Química y Minera de Chile S.A. | 11/18/2026 | 2024 | Annual | -19.09 % | |
|
|
Spectrum Brands Holdings | 11/18/2026 | 2026 | Annual | +6.94 % | |
|
|
Star Bulk Carriers Corp. | 11/18/2026 | 2026-Q2 | Quarterly | -5.41 % | |
|
|
Red Robin Gourmet Burgers | 11/18/2026 | 2026-Q3 | Quarterly | -10.65 % | |
|
|
Pure Cycle Corporation | 11/18/2026 | 2026 | Annual | -1.75 % | |
|
|
Navios Maritime Partners L.P. | 11/18/2026 | 2026-Q2 | Quarterly | -4.81 % | |
|
|
Mueller Water Products | 11/18/2026 | 2026 | Annual | +10.16 % | |
|
|
MEDIROM Healthcare Technologies | 11/18/2026 | 2025 | Annual | -25.62 % | |
|
|
ORIX Corporation | 11/18/2026 | 2027-Q2 | Quarterly | -9.34 % | |
|
|
ImmunoPrecise Antibodies Ltd. | 11/18/2026 | 2025-Q4 | Quarterly | - | - |
|
|
Immuron Limited | 11/18/2026 | 2025-Q4 | Quarterly | -9.00 % | |
|
|
Harmony Gold Mining Company Limited | 11/18/2026 | 2025-Q4 | Quarterly | -17.57 % | |
|
|
HDFC Bank Limited | 11/18/2026 | 2025-Q4 | Quarterly | +13.56 % | |
|
|
Golar LNG Limited | 11/18/2026 | 2026-Q2 | Quarterly | -9.57 % | |
|
|
Greif | 11/18/2026 | 2026 | Annual | -16.37 % | |
|
|
Forestar Group | 11/18/2026 | 2026 | Annual | -10.88 % | |
|
|
Enanta Pharmaceuticals | 11/18/2026 | 2026 | Annual | -28.05 % | |
|
|
D.R. Horton | 11/18/2026 | 2026 | Annual | +6.77 % | |
|
|
China Pharma Holdings | 11/18/2026 | 2026-Q3 | Quarterly | -26.09 % | |
|
|
BellRing Brands | 11/18/2026 | 2026 | Annual | +42.13 % | |
|
|
Borr Drilling Limited | 11/18/2026 | 2026-Q2 | Quarterly | -26.80 % | |
|
|
Beam Global | 11/18/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Beam Global | 11/18/2026 | 2026-Q3 | Quarterly | -29.21 % | |
|
|
Yalla Group Limited | 11/17/2026 | 2025 | Annual | +5.53 % | |
|
|
Tarena International | 11/17/2026 | 2024-Q4 | Quarterly | - | - |
|
|
Sypris Solutions | 11/17/2026 | 2026-Q3 | Quarterly | -23.73 % | |
|
|
Sanmina Corporation | 11/17/2026 | 2026 | Annual | -10.70 % | |
|
|
Ryanair Holdings plc | 11/17/2026 | 2025-Q4 | Quarterly | +7.43 % | |
|
|
Powell Industries | 11/17/2026 | 2026 | Annual | -6.65 % | |
|
|
Predictive Oncology | 11/17/2026 | 2026-Q3 | Quarterly | - | - |
|
|
NIO Limited | 11/17/2026 | 2025-Q4 | Quarterly | -17.99 % | |
|
|
MYT Netherlands Parent B.V. | 11/17/2026 | 2026-Q2 | Quarterly | - | - |
|
|
La-Z-Boy Incorporated | 11/17/2026 | 2027-Q2 | Quarterly | +7.66 % | |
|
|
Lantern Pharma | 11/17/2026 | 2026-Q3 | Quarterly | -48.52 % | |
|
|
Kazia Therapeutics Limited | 11/17/2026 | 2025-Q4 | Quarterly | -30.70 % | |
|
|
KNOT Offshore Partners LP | 11/17/2026 | 2026-Q2 | Quarterly | -17.66 % | |
|
|
IRIDEX Corporation | 11/17/2026 | 2026 | Annual | -35.06 % | |
|
|
Huize Holding Limited | 11/17/2026 | 2025 | Annual | +14.21 % | |
|
|
Hepion Pharmaceuticals | 11/17/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Griffon Corporation | 11/17/2026 | 2026 | Annual | +15.42 % | |
|
|
New Concept Energy | 11/17/2026 | 2026-Q3 | Quarterly | -24.64 % | |
|
|
F5 Networks | 11/17/2026 | 2026 | Annual | -28.84 % | |
|
|
Euroseas Ltd. | 11/17/2026 | 2026-Q2 | Quarterly | -9.54 % | |
|
|
Energizer Holdings | 11/17/2026 | 2026 | Annual | +30.83 % | |
|
|
Envela Corporation | 11/17/2026 | 2026-Q3 | Quarterly | -0.08 % | |
|
|
Deswell Industries | 11/17/2026 | 2026-Q4 | Quarterly | +1.65 % | |
|
|
Dolby Laboratories | 11/17/2026 | 2026 | Annual | -6.80 % | |
|
|
The Walt Disney Company | 11/17/2026 | 2026 | Annual | +11.72 % | |
|
|
Cisco Systems | 11/17/2026 | 2027-Q1 | Quarterly | -8.76 % | |
|
|
Cornerstone Building Brands | 11/17/2026 | 2026-Q3 | Quarterly | -7.91 % | |
|
|
Clearfield | 11/17/2026 | 2026 | Annual | -2.71 % | |
|
|
Burning Rock Biotech Limited | 11/17/2026 | 2025 | Annual | +4.56 % | |
|
|
Bioceres Crop Solutions Corp. | 11/17/2026 | 2025-Q4 | Quarterly | -21.57 % | |
|
|
X Financial | 11/16/2026 | 2024-Q4 | Quarterly | +3.33 % | |
|
|
22nd Century Group | 11/16/2026 | 2026-Q3 | Quarterly | +28.81 % | |
|
|
Xtant Medical Holdings | 11/16/2026 | 2026-Q3 | Quarterly | -27.59 % | |
|
|
Xcel Brands | 11/16/2026 | 2026-Q3 | Quarterly | -22.54 % | |
|
|
Wrap Technologies | 11/16/2026 | 2026-Q3 | Quarterly | -16.79 % | |
|
|
Workhorse Group | 11/16/2026 | 2026-Q3 | Quarterly | -28.57 % | |
|
|
Vivos Therapeutics | 11/16/2026 | 2026-Q3 | Quarterly | -40.74 % | |
|
|
7GC & Co. Holdings | 11/16/2026 | 2026 | Annual | - | - |
|
|
VirnetX Holding Corp | 11/16/2026 | 2026-Q3 | Quarterly | -8.66 % | |
|
|
Veritone | 11/16/2026 | 2026-Q3 | Quarterly | -39.45 % | |
|
|
urban-gro | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
AgEagle Aerial Systems | 11/16/2026 | 2026-Q3 | Quarterly | -55.88 % | |
|
|
Twist Bioscience Corporation | 11/16/2026 | 2026 | Annual | -16.79 % | |
|
|
Tyson Foods | 11/16/2026 | 2026 | Annual | +18.76 % | |
|
|
TC Energy Corporation | 11/16/2026 | 2025-Q4 | Quarterly | +5.16 % | |
|
|
TransAct Technologies Incorporated | 11/16/2026 | 2026-Q3 | Quarterly | +5.27 % | |
|
|
Stereotaxis | 11/16/2026 | 2026-Q3 | Quarterly | -6.93 % | |
|
|
Smith-Midland Corporation | 11/16/2026 | 2026-Q3 | Quarterly | -0.05 % | |
|
|
Super League Gaming | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Skillz | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
comScore | 11/16/2026 | 2026-Q3 | Quarterly | -11.93 % | |
|
|
Sachem Capital Corp. | 11/16/2026 | 2026-Q3 | Quarterly | -15.13 % | |
|
|
Retractable Technologies | 11/16/2026 | 2026-Q3 | Quarterly | +3.45 % | |
|
|
Research Solutions | 11/16/2026 | 2027-Q1 | Quarterly | +3.50 % | |
|
|
Ra Medical Systems | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Richmond Mutual Bancorporation | 11/16/2026 | 2026-Q3 | Quarterly | +3.73 % | |
|
|
Lordstown Motors Corp. | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Reliance Global Group | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Dr. Reddy's Laboratories Limited | 11/16/2026 | 2025-Q4 | Quarterly | +14.53 % | |
|
|
Reading International | 11/16/2026 | 2026-Q3 | Quarterly | +6.82 % | |
|
|
Qualigen Therapeutics | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Pulmatrix | 11/16/2026 | 2026-Q3 | Quarterly | -5.63 % | |
|
|
Palatin Technologies | 11/16/2026 | 2027-Q1 | Quarterly | - | - |
|
|
Prelude Therapeutics Incorporated | 11/16/2026 | 2026-Q3 | Quarterly | -2.36 % | |
|
|
Pioneer Power Solutions | 11/16/2026 | 2026-Q3 | Quarterly | -18.89 % | |
|
|
AMMO | 11/16/2026 | 2027-Q2 | Quarterly | +15.45 % | |
|
|
PrimeEnergy Resources Corporation | 11/16/2026 | 2026-Q3 | Quarterly | +6.03 % | |
|
|
Phunware | 11/16/2026 | 2026-Q3 | Quarterly | -21.91 % | |
|
|
Park City Group | 11/16/2026 | 2026 | Annual | - | - |
|
|
Pathfinder Bancorp | 11/16/2026 | 2026-Q3 | Quarterly | +3.23 % | |
|
|
PAVmed | 11/16/2026 | 2026-Q3 | Quarterly | -42.22 % | |
|
|
Ohio Valley Banc Corp. | 11/16/2026 | 2026-Q3 | Quarterly | +2.03 % | |
|
|
ORIC Pharmaceuticals | 11/16/2026 | 2026-Q3 | Quarterly | -39.78 % | |
|
|
Onconova Therapeutics | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Omeros Corporation | 11/16/2026 | 2026-Q3 | Quarterly | -10.28 % | |
|
|
OncoCyte Corporation | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
InspireMD | 11/16/2026 | 2026-Q3 | Quarterly | +54.55 % | |
|
|
NanoViricides | 11/16/2026 | 2027-Q1 | Quarterly | -8.46 % | |
|
|
National Grid plc | 11/16/2026 | 2025-Q4 | Quarterly | +3.95 % | |
|
|
New Fortress Energy | 11/16/2026 | 2026-Q3 | Quarterly | +9.47 % | |
|
|
ENDRA Life Sciences | 11/16/2026 | 2026 | Annual | -14.95 % | |
|
|
Matinas BioPharma Holdings | 11/16/2026 | 2026-Q3 | Quarterly | -45.18 % | |
|
|
Emerson Radio Corp. | 11/16/2026 | 2027-Q2 | Quarterly | -15.62 % | |
|
|
Marker Therapeutics | 11/16/2026 | 2026-Q3 | Quarterly | -30.83 % | |
|
|
Montauk Renewables | 11/16/2026 | 2026-Q3 | Quarterly | -45.19 % | |
|
|
Maui Land & Pineapple Company | 11/16/2026 | 2026-Q3 | Quarterly | -2.83 % | |
|
|
MediaCo Holding | 11/16/2026 | 2026-Q3 | Quarterly | -11.11 % | |
|
|
Marchex | 11/16/2026 | 2026-Q3 | Quarterly | +3.17 % | |
|
|
Larimar Therapeutics | 11/16/2026 | 2026-Q3 | Quarterly | +51.89 % | |
|
|
Leap Therapeutics | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Lixte Biotechnology Holdings | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Jupiter Wellness | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Jaguar Health | 11/16/2026 | 2026-Q3 | Quarterly | -87.59 % | |
|
|
iQIYI | 11/16/2026 | 2025 | Annual | -37.50 % | |
|
|
Ideal Power | 11/16/2026 | 2026-Q3 | Quarterly | -36.86 % | |
|
|
Professional Diversity Network | 11/16/2026 | 2026-Q3 | Quarterly | -72.80 % | |
|
|
INVO Bioscience | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Intrusion | 11/16/2026 | 2026-Q3 | Quarterly | -31.15 % | |
|
|
The InterGroup Corporation | 11/16/2026 | 2027-Q1 | Quarterly | +18.67 % | |
|
|
Interpace Biosciences | 11/16/2026 | 2026-Q3 | Quarterly | +8.80 % | |
|
|
MarineMax | 11/16/2026 | 2026 | Annual | +1.62 % | |
|
|
Hydrofarm Holdings Group | 11/16/2026 | 2026-Q3 | Quarterly | -17.60 % | |
|
|
Huadi International Group Co., Ltd. | 11/16/2026 | 2025-Q4 | Quarterly | -14.24 % | |
|
|
Huazhu Group Limited | 11/16/2026 | 2025-Q2 | Quarterly | +12.94 % | |
|
|
HireQuest | 11/16/2026 | 2026-Q3 | Quarterly | -19.45 % | |
|
|
GT Biopharma | 11/16/2026 | 2026-Q3 | Quarterly | -48.58 % | |
|
|
Muscle Maker | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
GoPro | 11/16/2026 | 2026-Q3 | Quarterly | -44.23 % | |
|
|
Genius Brands International | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Greenlane Holdings | 11/16/2026 | 2026-Q3 | Quarterly | -65.75 % | |
|
|
Greenwich LifeSciences | 11/16/2026 | 2026-Q3 | Quarterly | +35.24 % | |
|
|
Galmed Pharmaceuticals Ltd. | 11/16/2026 | 2026-Q2 | Quarterly | - | - |
|
|
Galectin Therapeutics | 11/16/2026 | 2026-Q3 | Quarterly | -14.29 % | |
|
|
Future FinTech Group | 11/16/2026 | 2026-Q3 | Quarterly | +85.29 % | |
|
|
Freedom Holding Corp. | 11/16/2026 | 2027-Q2 | Quarterly | -12.28 % | |
|
|
FibroGen | 11/16/2026 | 2026-Q3 | Quarterly | - | - |
|
|
First Guaranty Bancshares | 11/16/2026 | 2026-Q3 | Quarterly | +39.59 % | |
|
|
Dunxin Financial Holdings Limited | 11/16/2026 | 2025-Q2 | Quarterly | -40.00 % | |
|
|
Dawson Geophysical Company | 11/16/2026 | 2026-Q3 | Quarterly | -21.23 % | |
|
|
Duos Technologies Group | 11/16/2026 | 2026-Q3 | Quarterly | -36.86 % |
Page 1 of 25