AllianceBernstein National Municipal Income Fund AFB
$ 11.53
0.09%
AllianceBernstein National Municipal Income Fund Dividends 2011-2024 | AFB
Payment date | Dividend amount per share |
---|---|
2022-07-07 | $ 0.04 |
2022-06-02 | $ 0.04 |
2022-05-05 | $ 0.04 |
2022-04-07 | $ 0.04 |
2022-03-03 | $ 0.05 |
2022-02-03 | $ 0.05 |
2022-01-06 | $ 0.05 |
2021-12-02 | $ 0.05 |
2021-11-04 | $ 0.05 |
2021-10-07 | $ 0.05 |
2021-09-02 | $ 0.05 |
2021-08-05 | $ 0.05 |
2021-07-01 | $ 0.05 |
2021-06-03 | $ 0.05 |
2021-05-06 | $ 0.05 |
2021-04-08 | $ 0.05 |
2021-03-04 | $ 0.05 |
2021-02-04 | $ 0.05 |
2021-01-07 | $ 0.05 |
2020-12-17 | $ 0.0 |
2020-12-03 | $ 0.05 |
2020-11-05 | $ 0.05 |
2020-10-01 | $ 0.05 |
2020-09-03 | $ 0.05 |
2020-08-06 | $ 0.05 |
2020-07-09 | $ 0.05 |
2020-06-04 | $ 0.05 |
2020-05-07 | $ 0.05 |
2020-04-02 | $ 0.05 |
2020-03-05 | $ 0.05 |
2020-02-06 | $ 0.05 |
2020-01-02 | $ 0.05 |
2019-12-05 | $ 0.05 |
2019-11-07 | $ 0.05 |
2019-10-03 | $ 0.05 |
2019-09-05 | $ 0.05 |
2019-08-01 | $ 0.05 |
2019-07-11 | $ 0.05 |
2019-06-06 | $ 0.05 |
2019-05-02 | $ 0.05 |
2019-04-04 | $ 0.05 |
2019-03-07 | $ 0.05 |
2019-02-07 | $ 0.05 |
2019-01-03 | $ 0.05 |
2018-12-06 | $ 0.05 |
2018-11-01 | $ 0.05 |
2018-10-04 | $ 0.05 |
2018-09-06 | $ 0.05 |
2018-08-02 | $ 0.05 |
2018-07-05 | $ 0.05 |
2018-06-07 | $ 0.05 |
2018-05-03 | $ 0.05 |
2018-04-05 | $ 0.05 |
2018-03-01 | $ 0.05 |
2018-02-01 | $ 0.05 |
2018-01-04 | $ 0.05 |
2017-12-07 | $ 0.05 |
2017-11-02 | $ 0.05 |
2017-10-05 | $ 0.05 |
2017-09-07 | $ 0.05 |
2017-08-02 | $ 0.05 |
2017-07-05 | $ 0.05 |
2017-06-07 | $ 0.05 |
2017-05-03 | $ 0.05 |
2017-04-05 | $ 0.05 |
2017-03-01 | $ 0.05 |
2017-02-01 | $ 0.06 |
2017-01-04 | $ 0.06 |
2016-12-07 | $ 0.06 |
2016-11-02 | $ 0.06 |
2016-10-05 | $ 0.06 |
2016-09-07 | $ 0.06 |
2016-08-03 | $ 0.06 |
2016-07-06 | $ 0.06 |
2016-06-01 | $ 0.06 |
2016-05-04 | $ 0.06 |
2016-04-06 | $ 0.06 |
2016-03-02 | $ 0.06 |
2016-02-03 | $ 0.06 |
2016-01-06 | $ 0.06 |
2015-12-02 | $ 0.06 |
2015-11-04 | $ 0.07 |
2015-10-07 | $ 0.07 |
2015-09-02 | $ 0.07 |
2015-08-05 | $ 0.07 |
2015-07-08 | $ 0.07 |
2015-06-03 | $ 0.07 |
2015-05-06 | $ 0.07 |
2015-04-08 | $ 0.07 |
2015-03-04 | $ 0.07 |
2015-02-04 | $ 0.07 |
2015-01-07 | $ 0.07 |
2014-12-03 | $ 0.07 |
2014-11-05 | $ 0.07 |
2014-10-01 | $ 0.07 |
2014-09-03 | $ 0.07 |
2014-08-06 | $ 0.07 |
2014-07-09 | $ 0.07 |
2014-06-04 | $ 0.07 |
2014-05-07 | $ 0.07 |
2014-04-02 | $ 0.07 |
2014-03-05 | $ 0.07 |
2014-02-05 | $ 0.07 |
2014-01-08 | $ 0.07 |
2013-12-04 | $ 0.07 |
2013-11-06 | $ 0.07 |
2013-10-02 | $ 0.07 |
2013-09-04 | $ 0.07 |
2013-08-07 | $ 0.07 |
2013-07-03 | $ 0.07 |
2013-06-05 | $ 0.07 |
2013-05-01 | $ 0.07 |
2013-04-03 | $ 0.07 |
2013-03-06 | $ 0.07 |
2013-02-06 | $ 0.08 |
2013-01-02 | $ 0.08 |
2012-12-05 | $ 0.08 |
2012-11-07 | $ 0.08 |
2012-10-03 | $ 0.08 |
2012-09-05 | $ 0.08 |
2012-08-01 | $ 0.08 |
2012-07-03 | $ 0.08 |
2012-06-06 | $ 0.08 |
2012-05-02 | $ 0.08 |
2012-04-04 | $ 0.08 |
2012-03-07 | $ 0.08 |
2012-02-01 | $ 0.08 |
2012-01-11 | $ 0.08 |
2011-12-07 | $ 0.08 |
2011-11-02 | $ 0.08 |
2011-10-05 | $ 0.08 |
2011-09-07 | $ 0.08 |
2011-08-03 | $ 0.08 |
2011-07-06 | $ 0.08 |
2011-06-01 | $ 0.08 |
2011-05-04 | $ 0.08 |
2011-04-06 | $ 0.08 |
2011-03-02 | $ 0.08 |
2011-02-02 | $ 0.08 |
2011-01-12 | $ 0.08 |
2010-12-01 | $ 0.08 |
2010-11-03 | $ 0.08 |
2010-10-06 | $ 0.08 |
2010-09-01 | $ 0.08 |
2010-08-04 | $ 0.08 |
2010-07-07 | $ 0.08 |
2010-06-02 | $ 0.08 |
2010-05-05 | $ 0.08 |
2010-04-07 | $ 0.08 |
2010-03-03 | $ 0.08 |
2010-02-03 | $ 0.08 |
2010-01-12 | $ 0.08 |
Dividend Payment Chart