AZZ AZZ
$ 93.7
-2.08%
Quarterly report 2024-Q3
added 10-09-2024
AZZ Dividends 2011-2024 | AZZ
Payment date | Dividend amount per share |
---|---|
2022-07-18 | $ 0.17 |
2022-04-25 | $ 0.17 |
2022-01-24 | $ 0.17 |
2021-10-18 | $ 0.17 |
2021-07-19 | $ 0.17 |
2021-04-26 | $ 0.17 |
2021-01-25 | $ 0.17 |
2020-10-20 | $ 0.17 |
2020-07-17 | $ 0.17 |
2020-05-06 | $ 0.17 |
2020-01-31 | $ 0.17 |
2019-10-18 | $ 0.17 |
2019-07-19 | $ 0.17 |
2019-04-23 | $ 0.17 |
2019-01-28 | $ 0.17 |
2018-10-15 | $ 0.17 |
2018-07-16 | $ 0.17 |
2018-04-24 | $ 0.17 |
2018-02-05 | $ 0.17 |
2017-10-17 | $ 0.17 |
2017-07-14 | $ 0.17 |
2017-04-24 | $ 0.17 |
2017-02-02 | $ 0.17 |
2016-10-14 | $ 0.17 |
2016-07-14 | $ 0.15 |
2016-04-20 | $ 0.15 |
2016-02-03 | $ 0.15 |
2015-10-07 | $ 0.15 |
2015-07-09 | $ 0.15 |
2015-04-15 | $ 0.15 |
2015-01-28 | $ 0.15 |
2014-10-08 | $ 0.15 |
2014-07-09 | $ 0.14 |
2014-04-16 | $ 0.14 |
2014-01-29 | $ 0.14 |
2013-10-09 | $ 0.14 |
2013-07-10 | $ 0.14 |
2013-04-17 | $ 0.14 |
2013-01-30 | $ 0.14 |
2012-10-10 | $ 0.14 |
2012-07-10 | $ 0.12 |
2012-04-18 | $ 0.12 |
2012-02-01 | $ 0.12 |
2011-10-12 | $ 0.12 |
2011-07-13 | $ 0.12 |
2011-04-19 | $ 0.12 |
2011-02-02 | $ 0.12 |
2010-10-13 | $ 0.12 |
2010-07-07 | $ 0.12 |
2010-04-13 | $ 0.12 |
2010-01-28 | $ 0.12 |
Dividend Payment Chart