BankFinancial Corporation BFIN
$ 12.6
0.48%
Quarterly report 2024-Q3
added 11-05-2024
BankFinancial Corporation Dividends 2011-2024 | BFIN
Payment date | Dividend amount per share |
---|---|
2022-05-12 | $ 0.1 |
2022-02-10 | $ 0.1 |
2021-11-10 | $ 0.1 |
2021-08-10 | $ 0.1 |
2021-05-11 | $ 0.1 |
2021-02-09 | $ 0.1 |
2020-11-09 | $ 0.1 |
2020-08-11 | $ 0.1 |
2020-05-05 | $ 0.1 |
2020-02-11 | $ 0.1 |
2019-11-12 | $ 0.1 |
2019-08-06 | $ 0.1 |
2019-05-07 | $ 0.1 |
2019-02-12 | $ 0.1 |
2018-11-06 | $ 0.1 |
2018-08-07 | $ 0.1 |
2018-05-15 | $ 0.09 |
2018-02-06 | $ 0.08 |
2017-11-07 | $ 0.08 |
2017-08-07 | $ 0.07 |
2017-05-08 | $ 0.07 |
2017-02-06 | $ 0.06 |
2016-11-07 | $ 0.06 |
2016-08-15 | $ 0.05 |
2016-05-09 | $ 0.05 |
2016-02-08 | $ 0.05 |
2015-11-06 | $ 0.04 |
2015-08-10 | $ 0.08 |
2015-05-11 | $ 0.04 |
2015-02-13 | $ 0.04 |
2014-11-17 | $ 0.03 |
2014-09-24 | $ 0.02 |
2014-08-11 | $ 0.02 |
2014-05-05 | $ 0.01 |
2013-12-09 | $ 0.01 |
2013-10-28 | $ 0.01 |
2013-06-18 | $ 0.01 |
2013-04-24 | $ 0.01 |
2012-09-26 | $ 0.01 |
2012-06-18 | $ 0.01 |
2012-04-09 | $ 0.01 |
2011-12-08 | $ 0.01 |
2011-08-08 | $ 0.07 |
2011-05-09 | $ 0.07 |
2011-02-07 | $ 0.07 |
2010-11-08 | $ 0.07 |
2010-08-09 | $ 0.07 |
2010-05-10 | $ 0.07 |
2010-02-08 | $ 0.07 |
Dividend Payment Chart