Bristol-Myers Squibb Company BMY
$ 59.45
-0.83%
Quarterly report 2024-Q3
added 10-31-2024
Bristol-Myers Squibb Company Dividends 2011-2024 | BMY
Payment date | Dividend amount per share |
---|---|
2022-06-30 | $ 0.54 |
2022-03-31 | $ 0.54 |
2022-01-06 | $ 0.54 |
2021-09-30 | $ 0.49 |
2021-07-01 | $ 0.49 |
2021-03-31 | $ 0.49 |
2020-12-31 | $ 0.49 |
2020-10-01 | $ 0.45 |
2020-07-02 | $ 0.45 |
2020-04-02 | $ 0.45 |
2020-01-02 | $ 0.45 |
2019-10-03 | $ 0.41 |
2019-07-03 | $ 0.41 |
2019-04-04 | $ 0.41 |
2019-01-03 | $ 0.41 |
2018-10-04 | $ 0.4 |
2018-07-05 | $ 0.4 |
2018-04-05 | $ 0.4 |
2018-01-04 | $ 0.4 |
2017-10-05 | $ 0.39 |
2017-07-05 | $ 0.39 |
2017-04-05 | $ 0.39 |
2017-01-04 | $ 0.39 |
2016-10-05 | $ 0.38 |
2016-06-29 | $ 0.38 |
2016-03-30 | $ 0.38 |
2015-12-30 | $ 0.38 |
2015-09-30 | $ 0.37 |
2015-07-01 | $ 0.37 |
2015-04-01 | $ 0.37 |
2014-12-30 | $ 0.37 |
2014-10-01 | $ 0.36 |
2014-07-01 | $ 0.36 |
2014-04-02 | $ 0.36 |
2013-12-31 | $ 0.36 |
2013-10-02 | $ 0.35 |
2013-07-02 | $ 0.35 |
2013-04-03 | $ 0.35 |
2013-01-02 | $ 0.35 |
2012-10-03 | $ 0.34 |
2012-07-03 | $ 0.34 |
2012-04-03 | $ 0.34 |
2012-01-04 | $ 0.34 |
2011-10-06 | $ 0.33 |
2011-06-29 | $ 0.33 |
2011-03-30 | $ 0.33 |
2011-01-05 | $ 0.33 |
2010-09-29 | $ 0.32 |
2010-06-30 | $ 0.32 |
2010-03-30 | $ 0.32 |
Dividend Payment Chart