
Cathay General Bancorp CATY
$ 49.84
-0.76%
Quarterly report 2025-Q3
added 11-07-2025
Cathay General Bancorp Dividends 2011-2025 | CATY
| Payment date | Dividend amount per share |
|---|---|
| 2022-05-26 | $ 0.34 |
| 2022-02-24 | $ 0.34 |
| 2021-11-26 | $ 0.34 |
| 2021-08-27 | $ 0.31 |
| 2021-05-27 | $ 0.31 |
| 2021-02-26 | $ 0.31 |
| 2020-11-30 | $ 0.31 |
| 2020-08-31 | $ 0.31 |
| 2020-06-01 | $ 0.31 |
| 2020-02-28 | $ 0.31 |
| 2019-11-29 | $ 0.31 |
| 2019-08-30 | $ 0.31 |
| 2019-05-31 | $ 0.31 |
| 2019-03-01 | $ 0.31 |
| 2018-11-30 | $ 0.31 |
| 2018-08-31 | $ 0.24 |
| 2018-05-31 | $ 0.24 |
| 2018-02-28 | $ 0.24 |
| 2017-11-30 | $ 0.24 |
| 2017-08-30 | $ 0.21 |
| 2017-05-30 | $ 0.21 |
| 2017-02-27 | $ 0.21 |
| 2016-11-29 | $ 0.21 |
| 2016-08-30 | $ 0.18 |
| 2016-05-27 | $ 0.18 |
| 2016-02-26 | $ 0.18 |
| 2015-11-30 | $ 0.18 |
| 2015-08-28 | $ 0.14 |
| 2015-05-29 | $ 0.14 |
| 2015-02-26 | $ 0.1 |
| 2014-11-28 | $ 0.1 |
| 2014-08-28 | $ 0.07 |
| 2014-05-29 | $ 0.07 |
| 2014-02-27 | $ 0.05 |
| 2013-11-27 | $ 0.05 |
| 2013-08-29 | $ 0.01 |
| 2013-05-30 | $ 0.01 |
| 2013-02-28 | $ 0.01 |
| 2012-11-29 | $ 0.01 |
| 2012-08-30 | $ 0.01 |
| 2012-05-30 | $ 0.01 |
| 2012-02-28 | $ 0.01 |
| 2011-12-01 | $ 0.01 |
| 2011-08-30 | $ 0.01 |
| 2011-05-27 | $ 0.01 |
| 2011-02-25 | $ 0.01 |
| 2010-11-29 | $ 0.01 |
| 2010-08-30 | $ 0.01 |
| 2010-05-27 | $ 0.01 |
| 2010-02-25 | $ 0.01 |
Dividend Payment Chart