Campbell Soup Company CPB
$ 49.1
0.33%
Quarterly report 2024-Q3
added 12-04-2024
Campbell Soup Company Dividends 2011-2024 | CPB
Payment date | Dividend amount per share |
---|---|
2022-07-06 | $ 0.37 |
2022-04-06 | $ 0.37 |
2022-01-05 | $ 0.37 |
2021-10-06 | $ 0.37 |
2021-07-13 | $ 0.37 |
2021-04-07 | $ 0.37 |
2021-01-07 | $ 0.37 |
2020-10-07 | $ 0.35 |
2020-07-14 | $ 0.35 |
2020-04-08 | $ 0.35 |
2020-01-07 | $ 0.35 |
2019-10-09 | $ 0.35 |
2019-07-11 | $ 0.35 |
2019-04-10 | $ 0.35 |
2019-01-08 | $ 0.35 |
2018-10-11 | $ 0.35 |
2018-07-12 | $ 0.35 |
2018-04-10 | $ 0.35 |
2018-01-09 | $ 0.35 |
2017-10-12 | $ 0.35 |
2017-07-11 | $ 0.35 |
2017-04-10 | $ 0.35 |
2017-01-09 | $ 0.35 |
2016-10-07 | $ 0.35 |
2016-07-07 | $ 0.31 |
2016-04-07 | $ 0.31 |
2016-01-07 | $ 0.31 |
2015-10-09 | $ 0.31 |
2015-07-09 | $ 0.31 |
2015-04-09 | $ 0.31 |
2015-01-08 | $ 0.31 |
2014-10-08 | $ 0.31 |
2014-07-03 | $ 0.31 |
2014-04-04 | $ 0.31 |
2014-01-03 | $ 0.31 |
2013-10-04 | $ 0.31 |
2013-07-03 | $ 0.29 |
2012-12-12 | $ 0.58 |
2012-10-04 | $ 0.29 |
2012-07-05 | $ 0.29 |
2012-04-04 | $ 0.29 |
2011-12-22 | $ 0.29 |
2011-10-06 | $ 0.29 |
2011-07-07 | $ 0.29 |
2011-04-07 | $ 0.29 |
2010-12-22 | $ 0.29 |
2010-10-07 | $ 0.28 |
2010-07-01 | $ 0.28 |
2010-03-31 | $ 0.28 |
Dividend Payment Chart