Dominion Energy D
$ 53.78
1.49%
Quarterly report 2024-Q3
added 11-01-2024
Dominion Energy Dividends 2011-2024 | D
Payment date | Dividend amount per share |
---|---|
2022-06-02 | $ 0.67 |
2022-03-03 | $ 0.67 |
2021-12-02 | $ 0.63 |
2021-09-02 | $ 0.63 |
2021-06-03 | $ 0.63 |
2021-03-04 | $ 0.63 |
2020-12-03 | $ 0.63 |
2020-09-03 | $ 0.94 |
2020-06-04 | $ 0.94 |
2020-02-27 | $ 0.94 |
2019-12-05 | $ 0.92 |
2019-09-05 | $ 0.92 |
2019-06-06 | $ 0.92 |
2019-02-28 | $ 0.92 |
2018-12-06 | $ 0.83 |
2018-09-06 | $ 0.83 |
2018-05-31 | $ 0.83 |
2018-03-01 | $ 0.83 |
2017-11-30 | $ 0.77 |
2017-08-30 | $ 0.76 |
2017-05-31 | $ 0.76 |
2017-03-01 | $ 0.76 |
2016-11-30 | $ 0.7 |
2016-08-31 | $ 0.7 |
2016-06-01 | $ 0.7 |
2016-03-02 | $ 0.7 |
2015-11-23 | $ 0.65 |
2015-08-26 | $ 0.65 |
2015-05-27 | $ 0.65 |
2015-02-25 | $ 0.65 |
2014-11-25 | $ 0.6 |
2014-08-27 | $ 0.6 |
2014-05-28 | $ 0.6 |
2014-02-26 | $ 0.6 |
2013-12-04 | $ 0.56 |
2013-09-04 | $ 0.56 |
2013-06-05 | $ 0.56 |
2013-02-26 | $ 0.56 |
2012-11-28 | $ 0.53 |
2012-08-29 | $ 0.53 |
2012-05-30 | $ 0.53 |
2012-02-29 | $ 0.53 |
2011-11-30 | $ 0.49 |
2011-08-24 | $ 0.49 |
2011-05-25 | $ 0.49 |
2011-03-02 | $ 0.49 |
2010-11-24 | $ 0.46 |
2010-08-25 | $ 0.46 |
2010-05-26 | $ 0.46 |
2010-02-24 | $ 0.46 |
Dividend Payment Chart