Fastenal Company FAST
$ 82.04
0.27%
Quarterly report 2024-Q3
added 10-16-2024
Fastenal Company Dividends 2011-2024 | FAST
Payment date | Dividend amount per share |
---|---|
2022-04-26 | $ 0.31 |
2022-02-01 | $ 0.31 |
2021-10-25 | $ 0.28 |
2021-07-26 | $ 0.28 |
2021-04-23 | $ 0.28 |
2021-02-02 | $ 0.28 |
2020-12-01 | $ 0.4 |
2020-10-26 | $ 0.25 |
2020-07-27 | $ 0.25 |
2020-04-27 | $ 0.25 |
2020-01-30 | $ 0.25 |
2019-10-24 | $ 0.22 |
2019-07-24 | $ 0.22 |
2019-04-23 | $ 0.21 |
2019-01-30 | $ 0.21 |
2018-10-23 | $ 0.2 |
2018-07-24 | $ 0.2 |
2018-04-24 | $ 0.18 |
2018-01-30 | $ 0.18 |
2017-10-24 | $ 0.16 |
2017-07-24 | $ 0.16 |
2017-04-24 | $ 0.16 |
2017-01-30 | $ 0.16 |
2016-10-21 | $ 0.15 |
2016-07-22 | $ 0.15 |
2016-04-22 | $ 0.15 |
2016-01-27 | $ 0.15 |
2015-10-23 | $ 0.14 |
2015-07-24 | $ 0.14 |
2015-04-24 | $ 0.14 |
2015-01-28 | $ 0.14 |
2014-10-22 | $ 0.12 |
2014-07-23 | $ 0.12 |
2014-04-23 | $ 0.12 |
2014-01-29 | $ 0.12 |
2013-10-23 | $ 0.12 |
2013-07-24 | $ 0.12 |
2013-04-30 | $ 0.1 |
2013-01-30 | $ 0.05 |
2012-12-05 | $ 0.25 |
2012-10-25 | $ 0.1 |
2012-07-25 | $ 0.1 |
2012-04-30 | $ 0.09 |
2012-01-30 | $ 0.09 |
2011-10-24 | $ 0.07 |
2011-07-21 | $ 0.07 |
2011-04-13 | $ 0.07 |
2011-02-11 | $ 0.12 |
2010-11-22 | $ 0.1 |
2010-08-18 | $ 0.1 |
2010-02-10 | $ 0.1 |
Dividend Payment Chart