First Trust Specialty Finance and Financial Opportunities Fund FGB
$ 4.22
-0.24%
First Trust Specialty Finance and Financial Opportunities Fund Dividends 2011-2024 | FGB
Payment date | Dividend amount per share |
---|---|
2022-05-20 | $ 0.08 |
2022-02-22 | $ 0.08 |
2021-11-22 | $ 0.08 |
2021-08-20 | $ 0.08 |
2021-05-21 | $ 0.08 |
2021-02-22 | $ 0.08 |
2020-11-20 | $ 0.08 |
2020-08-21 | $ 0.08 |
2020-05-22 | $ 0.14 |
2020-02-21 | $ 0.14 |
2019-11-22 | $ 0.14 |
2019-08-22 | $ 0.17 |
2019-05-22 | $ 0.17 |
2019-02-22 | $ 0.17 |
2018-11-21 | $ 0.17 |
2018-08-22 | $ 0.17 |
2018-05-22 | $ 0.17 |
2018-02-22 | $ 0.17 |
2017-11-22 | $ 0.17 |
2017-08-22 | $ 0.17 |
2017-05-22 | $ 0.17 |
2017-02-22 | $ 0.17 |
2016-11-21 | $ 0.17 |
2016-08-22 | $ 0.17 |
2016-05-20 | $ 0.17 |
2016-02-22 | $ 0.17 |
2015-11-20 | $ 0.17 |
2015-08-21 | $ 0.17 |
2015-05-21 | $ 0.17 |
2015-02-20 | $ 0.17 |
2014-11-21 | $ 0.17 |
2014-08-22 | $ 0.17 |
2014-05-22 | $ 0.17 |
2014-02-21 | $ 0.17 |
2013-11-20 | $ 0.17 |
2013-08-21 | $ 0.17 |
2013-05-22 | $ 0.17 |
2013-02-20 | $ 0.17 |
2012-11-21 | $ 0.17 |
2012-08-22 | $ 0.17 |
2012-05-22 | $ 0.16 |
2012-02-22 | $ 0.16 |
2011-11-18 | $ 0.16 |
2011-08-23 | $ 0.16 |
2011-05-20 | $ 0.15 |
2011-02-18 | $ 0.15 |
2010-11-18 | $ 0.15 |
2010-08-18 | $ 0.15 |
2010-05-19 | $ 0.15 |
2010-02-18 | $ 0.14 |
Dividend Payment Chart