First Guaranty Bancshares FGBI
$ 12.48
-3.23%
Quarterly report 2024-Q3
added 11-12-2024
First Guaranty Bancshares Dividends 2011-2024 | FGBI
Payment date | Dividend amount per share |
---|---|
2022-06-23 | $ 0.16 |
2022-03-18 | $ 0.16 |
2021-12-22 | $ 0.16 |
2021-09-17 | $ 0.15 |
2021-06-18 | $ 0.15 |
2021-03-19 | $ 0.15 |
2020-12-23 | $ 0.15 |
2020-09-22 | $ 0.15 |
2020-06-19 | $ 0.15 |
2020-03-20 | $ 0.15 |
2019-12-20 | $ 0.15 |
2019-09-19 | $ 0.13 |
2019-06-20 | $ 0.13 |
2019-03-21 | $ 0.13 |
2018-12-20 | $ 0.13 |
2018-09-18 | $ 0.13 |
2018-06-19 | $ 0.13 |
2018-03-19 | $ 0.13 |
2017-12-18 | $ 0.13 |
2017-09-15 | $ 0.12 |
2017-06-16 | $ 0.12 |
2017-03-17 | $ 0.12 |
2016-12-16 | $ 0.12 |
2016-09-16 | $ 0.12 |
2016-06-16 | $ 0.12 |
2016-03-17 | $ 0.12 |
2015-12-22 | $ 0.12 |
2015-09-17 | $ 0.12 |
2015-06-18 | $ 0.12 |
2015-03-19 | $ 0.12 |
2014-12-11 | $ 0.12 |
2014-09-23 | $ 0.12 |
2014-06-19 | $ 0.12 |
2014-03-20 | $ 0.12 |
2013-12-19 | $ 0.12 |
2013-09-19 | $ 0.12 |
2013-06-18 | $ 0.12 |
2013-03-15 | $ 0.12 |
2012-12-26 | $ 0.12 |
2012-09-14 | $ 0.12 |
Dividend Payment Chart