First Interstate BancSystem FIBK
$ 34.41
1.71%
Quarterly report 2024-Q3
added 11-04-2024
First Interstate BancSystem Dividends 2011-2024 | FIBK
Payment date | Dividend amount per share |
---|---|
2022-05-09 | $ 0.41 |
2022-02-09 | $ 0.41 |
2021-11-05 | $ 0.41 |
2021-08-06 | $ 0.41 |
2021-05-10 | $ 0.41 |
2021-02-08 | $ 0.41 |
2020-11-05 | $ 0.38 |
2020-08-06 | $ 0.34 |
2020-05-08 | $ 0.34 |
2020-02-28 | $ 0.6 |
2020-02-07 | $ 0.34 |
2019-11-07 | $ 0.31 |
2019-08-07 | $ 0.31 |
2019-05-10 | $ 0.31 |
2019-02-08 | $ 0.31 |
2018-11-08 | $ 0.28 |
2018-08-09 | $ 0.28 |
2018-05-11 | $ 0.28 |
2018-02-09 | $ 0.28 |
2017-10-30 | $ 0.24 |
2017-07-31 | $ 0.24 |
2017-04-28 | $ 0.24 |
2017-01-26 | $ 0.24 |
2016-10-27 | $ 0.22 |
2016-07-28 | $ 0.22 |
2016-04-28 | $ 0.22 |
2016-01-28 | $ 0.22 |
2015-10-29 | $ 0.2 |
2015-07-30 | $ 0.2 |
2015-04-29 | $ 0.2 |
2015-01-29 | $ 0.2 |
2014-11-04 | $ 0.16 |
2014-08-01 | $ 0.16 |
2014-05-06 | $ 0.16 |
2014-01-31 | $ 0.16 |
2013-10-30 | $ 0.14 |
2013-08-01 | $ 0.14 |
2013-05-02 | $ 0.13 |
2012-11-29 | $ 0.13 |
2012-10-01 | $ 0.12 |
2012-06-28 | $ 0.12 |
2012-04-02 | $ 0.12 |
2011-12-29 | $ 0.12 |
2011-09-29 | $ 0.11 |
2011-06-29 | $ 0.11 |
2011-03-31 | $ 0.11 |
2010-12-30 | $ 0.11 |
2010-09-30 | $ 0.11 |
2010-06-29 | $ 0.11 |
2010-03-31 | $ 0.11 |
Dividend Payment Chart