Franklin Street Properties Corp. FSP
$ 1.92
6.96%
Quarterly report 2024-Q3
added 10-29-2024
Franklin Street Properties Corp. Dividends 2011-2024 | FSP
Payment date | Dividend amount per share |
---|---|
2022-07-18 | $ 0.01 |
2022-04-13 | $ 0.09 |
2022-01-27 | $ 0.09 |
2021-12-30 | $ 0.32 |
2021-10-21 | $ 0.09 |
2021-07-15 | $ 0.09 |
2021-04-15 | $ 0.09 |
2021-01-28 | $ 0.09 |
2020-10-22 | $ 0.09 |
2020-07-16 | $ 0.09 |
2020-04-16 | $ 0.09 |
2020-01-23 | $ 0.09 |
2019-10-24 | $ 0.09 |
2019-07-18 | $ 0.09 |
2019-04-17 | $ 0.09 |
2019-01-24 | $ 0.09 |
2018-10-18 | $ 0.09 |
2018-07-19 | $ 0.09 |
2018-04-19 | $ 0.09 |
2018-01-18 | $ 0.19 |
2017-10-19 | $ 0.19 |
2017-07-19 | $ 0.19 |
2017-04-19 | $ 0.19 |
2017-01-18 | $ 0.19 |
2016-10-19 | $ 0.19 |
2016-07-20 | $ 0.19 |
2016-04-20 | $ 0.19 |
2016-01-20 | $ 0.19 |
2015-10-21 | $ 0.19 |
2015-07-22 | $ 0.19 |
2015-04-22 | $ 0.19 |
2015-01-21 | $ 0.19 |
2014-10-22 | $ 0.19 |
2014-07-23 | $ 0.19 |
2014-04-23 | $ 0.19 |
2014-01-22 | $ 0.19 |
2013-10-23 | $ 0.19 |
2013-07-24 | $ 0.19 |
2013-04-24 | $ 0.19 |
2013-01-23 | $ 0.19 |
2012-10-24 | $ 0.19 |
2012-07-25 | $ 0.19 |
2012-04-25 | $ 0.19 |
2012-01-25 | $ 0.19 |
2011-10-26 | $ 0.19 |
2011-07-27 | $ 0.19 |
2011-04-27 | $ 0.19 |
2011-01-26 | $ 0.19 |
2010-10-27 | $ 0.19 |
2010-07-28 | $ 0.19 |
2010-04-28 | $ 0.19 |
2010-01-27 | $ 0.19 |
Dividend Payment Chart