German American Bancorp GABC
$ 45.14
0.45%
Quarterly report 2024-Q3
added 11-08-2024
German American Bancorp Dividends 2011-2024 | GABC
Payment date | Dividend amount per share |
---|---|
2022-05-09 | $ 0.23 |
2022-02-09 | $ 0.23 |
2021-11-09 | $ 0.21 |
2021-08-09 | $ 0.21 |
2021-05-07 | $ 0.21 |
2021-02-09 | $ 0.21 |
2020-11-09 | $ 0.19 |
2020-08-07 | $ 0.19 |
2020-05-07 | $ 0.19 |
2020-02-07 | $ 0.19 |
2019-11-07 | $ 0.17 |
2019-08-08 | $ 0.17 |
2019-05-09 | $ 0.17 |
2019-02-07 | $ 0.17 |
2018-11-08 | $ 0.15 |
2018-08-09 | $ 0.15 |
2018-05-09 | $ 0.15 |
2018-02-08 | $ 0.15 |
2017-11-09 | $ 0.13 |
2017-08-08 | $ 0.13 |
2017-05-08 | $ 0.13 |
2017-02-08 | $ 0.13 |
2016-11-08 | $ 0.12 |
2016-08-08 | $ 0.12 |
2016-05-06 | $ 0.12 |
2016-01-27 | $ 0.12 |
2015-11-06 | $ 0.11 |
2015-08-06 | $ 0.11 |
2015-05-06 | $ 0.11 |
2015-02-06 | $ 0.11 |
2014-11-06 | $ 0.11 |
2014-08-06 | $ 0.11 |
2014-05-07 | $ 0.11 |
2014-02-06 | $ 0.11 |
2013-11-06 | $ 0.1 |
2013-08-07 | $ 0.1 |
2013-05-08 | $ 0.1 |
2013-02-06 | $ 0.1 |
2012-11-07 | $ 0.09 |
2012-08-08 | $ 0.09 |
2012-05-08 | $ 0.09 |
2012-02-08 | $ 0.09 |
2011-11-08 | $ 0.09 |
2011-08-08 | $ 0.09 |
2011-05-06 | $ 0.09 |
2011-02-08 | $ 0.09 |
2010-11-08 | $ 0.09 |
2010-08-06 | $ 0.09 |
2010-05-06 | $ 0.09 |
2010-02-08 | $ 0.09 |
Dividend Payment Chart