Greif GEF
$ 67.12
-2.63%
Quarterly report 2022-Q4
added 03-03-2023
Greif Dividends 2011-2024 | GEF
Payment date | Dividend amount per share |
---|---|
2022-06-16 | $ 0.46 |
2022-03-16 | $ 0.46 |
2021-12-16 | $ 0.46 |
2021-09-16 | $ 0.46 |
2021-06-18 | $ 0.44 |
2021-03-18 | $ 0.44 |
2020-12-17 | $ 0.44 |
2020-09-16 | $ 0.44 |
2020-06-17 | $ 0.44 |
2020-03-17 | $ 0.44 |
2019-12-17 | $ 0.44 |
2019-09-16 | $ 0.44 |
2019-06-17 | $ 0.44 |
2019-03-15 | $ 0.44 |
2018-12-17 | $ 0.44 |
2018-09-14 | $ 0.44 |
2018-06-15 | $ 0.42 |
2018-03-16 | $ 0.42 |
2017-12-15 | $ 0.42 |
2017-09-15 | $ 0.42 |
2017-06-15 | $ 0.42 |
2017-03-15 | $ 0.42 |
2016-12-15 | $ 0.42 |
2016-09-15 | $ 0.42 |
2016-06-16 | $ 0.42 |
2016-03-16 | $ 0.42 |
2015-12-17 | $ 0.42 |
2015-09-16 | $ 0.42 |
2015-06-17 | $ 0.42 |
2015-03-17 | $ 0.42 |
2014-12-17 | $ 0.42 |
2014-09-17 | $ 0.42 |
2014-06-18 | $ 0.42 |
2014-03-14 | $ 0.42 |
2013-12-18 | $ 0.42 |
2013-09-18 | $ 0.42 |
2013-06-18 | $ 0.42 |
2013-03-14 | $ 0.42 |
2012-12-12 | $ 0.42 |
2012-09-18 | $ 0.42 |
2012-06-18 | $ 0.42 |
2012-03-16 | $ 0.42 |
2011-12-16 | $ 0.42 |
2011-09-16 | $ 0.42 |
2011-06-16 | $ 0.42 |
2011-03-17 | $ 0.42 |
2010-12-16 | $ 0.42 |
2010-09-16 | $ 0.42 |
2010-06-16 | $ 0.42 |
2010-03-15 | $ 0.38 |
Dividend Payment Chart