
Guaranty Federal Bancshares, Inc. GFED
Guaranty Federal Bancshares, Inc. Dividends 2011-2025 | GFED
| Payment date | Dividend amount per share |
|---|---|
| 2021-07-02 | $ 0.15 |
| 2021-04-01 | $ 0.15 |
| 2021-01-04 | $ 0.15 |
| 2020-10-05 | $ 0.15 |
| 2020-07-06 | $ 0.15 |
| 2020-04-06 | $ 0.15 |
| 2020-01-03 | $ 0.15 |
| 2019-10-07 | $ 0.13 |
| 2019-07-05 | $ 0.13 |
| 2019-04-08 | $ 0.13 |
| 2019-01-03 | $ 0.13 |
| 2018-10-05 | $ 0.12 |
| 2018-07-06 | $ 0.12 |
| 2018-04-06 | $ 0.12 |
| 2018-01-02 | $ 0.12 |
| 2017-10-02 | $ 0.1 |
| 2017-06-29 | $ 0.1 |
| 2017-03-31 | $ 0.1 |
| 2016-12-29 | $ 0.1 |
| 2016-10-05 | $ 0.08 |
| 2016-06-30 | $ 0.08 |
| 2016-03-31 | $ 0.08 |
| 2015-12-31 | $ 0.08 |
| 2015-10-01 | $ 0.05 |
| 2015-07-01 | $ 0.05 |
| 2015-04-01 | $ 0.05 |
| 2014-12-31 | $ 0.05 |
| 2014-10-02 | $ 0.05 |
| 2014-07-02 | $ 0.05 |
Dividend Payment Chart