
Gerdau S.A. GGB
$ 3.98
1.02%
Gerdau S.A. Dividends 2011-2026 | GGB
| Payment date | Dividend amount per share |
|---|---|
| 2022-05-17 | $ 0.12 |
| 2022-03-08 | $ 0.04 |
| 2021-11-08 | $ 0.29 |
| 2021-09-29 | $ 0.07 |
| 2021-08-17 | $ 0.1 |
| 2021-05-17 | $ 0.07 |
| 2021-03-12 | $ 0.02 |
| 2020-12-22 | $ 0.03 |
| 2020-11-09 | $ 0.02 |
| 2020-03-02 | $ 0.01 |
| 2019-11-12 | $ 0.01 |
| 2019-08-19 | $ 0.02 |
| 2019-05-21 | $ 0.02 |
| 2019-03-08 | $ 0.03 |
| 2018-11-23 | $ 0.04 |
| 2018-08-23 | $ 0.04 |
| 2018-05-23 | $ 0.02 |
| 2018-03-09 | $ 0.01 |
| 2017-11-22 | $ 0.01 |
| 2017-08-22 | $ 0.01 |
| 2016-11-22 | $ 0.01 |
| 2016-08-23 | $ 0.01 |
| 2015-11-10 | $ 0.01 |
| 2015-08-25 | $ 0.01 |
| 2015-05-21 | $ 0.02 |
| 2015-03-17 | $ 0.02 |
| 2014-11-18 | $ 0.02 |
| 2014-08-12 | $ 0.03 |
| 2014-05-22 | $ 0.03 |
| 2014-03-06 | $ 0.03 |
| 2013-11-12 | $ 0.06 |
| 2013-08-13 | $ 0.03 |
| 2013-05-20 | $ 0.01 |
| 2013-03-05 | $ 0.01 |
| 2012-08-14 | $ 0.04 |
| 2012-05-14 | $ 0.03 |
| 2012-02-28 | $ 0.05 |
| 2011-11-22 | $ 0.07 |
| 2011-08-16 | $ 0.06 |
| 2011-05-20 | $ 0.04 |
| 2011-03-15 | $ 0.04 |
| 2010-11-17 | $ 0.12 |
| 2010-08-17 | $ 0.08 |
| 2010-05-18 | $ 0.06 |
| 2010-01-04 | $ 0.1 |
Dividend Payment Chart