General Mills GIS
$ 63.66
-0.55%
Quarterly report 2024-Q4
added 12-18-2024
General Mills Dividends 2011-2024 | GIS
Payment date | Dividend amount per share |
---|---|
2022-07-07 | $ 0.54 |
2022-04-07 | $ 0.51 |
2022-01-07 | $ 0.51 |
2021-10-07 | $ 0.51 |
2021-07-08 | $ 0.51 |
2021-04-08 | $ 0.51 |
2021-01-07 | $ 0.51 |
2020-10-08 | $ 0.51 |
2020-07-09 | $ 0.49 |
2020-04-08 | $ 0.49 |
2020-01-09 | $ 0.49 |
2019-10-09 | $ 0.49 |
2019-07-09 | $ 0.49 |
2019-04-09 | $ 0.49 |
2019-01-09 | $ 0.49 |
2018-10-09 | $ 0.49 |
2018-07-09 | $ 0.49 |
2018-04-09 | $ 0.49 |
2018-01-09 | $ 0.49 |
2017-10-06 | $ 0.49 |
2017-07-06 | $ 0.49 |
2017-04-06 | $ 0.48 |
2017-01-06 | $ 0.48 |
2016-10-05 | $ 0.48 |
2016-07-07 | $ 0.48 |
2016-04-07 | $ 0.46 |
2016-01-07 | $ 0.44 |
2015-10-07 | $ 0.44 |
2015-07-08 | $ 0.44 |
2015-04-08 | $ 0.44 |
2015-01-08 | $ 0.41 |
2014-10-08 | $ 0.41 |
2014-07-08 | $ 0.41 |
2014-04-08 | $ 0.41 |
2014-01-08 | $ 0.38 |
2013-10-08 | $ 0.38 |
2013-07-08 | $ 0.38 |
2013-04-08 | $ 0.33 |
2013-01-08 | $ 0.33 |
2012-10-05 | $ 0.33 |
2012-07-06 | $ 0.33 |
2012-04-05 | $ 0.3 |
2012-01-06 | $ 0.3 |
2011-10-05 | $ 0.3 |
2011-07-07 | $ 0.3 |
2011-04-07 | $ 0.28 |
2011-01-06 | $ 0.28 |
2010-10-06 | $ 0.28 |
2010-07-08 | $ 0.28 |
2010-04-08 | $ 0.24 |
2010-01-07 | $ 0.24 |
Dividend Payment Chart