
Global Partners LP GLP
$ 43.74
-0.4%
Quarterly report 2023-Q2
added 08-04-2023
Global Partners LP Dividends 2011-2025 | GLP
| Payment date | Dividend amount per share |
|---|---|
| 2022-05-06 | $ 0.59 |
| 2022-02-07 | $ 0.58 |
| 2021-11-05 | $ 0.57 |
| 2021-08-06 | $ 0.57 |
| 2021-05-07 | $ 0.57 |
| 2021-02-05 | $ 0.55 |
| 2020-11-06 | $ 0.5 |
| 2020-08-07 | $ 0.46 |
| 2020-05-08 | $ 0.39 |
| 2020-02-07 | $ 0.53 |
| 2019-11-07 | $ 0.52 |
| 2019-08-08 | $ 0.52 |
| 2019-05-09 | $ 0.51 |
| 2019-02-07 | $ 0.5 |
| 2018-11-08 | $ 0.47 |
| 2018-08-08 | $ 0.47 |
| 2018-05-09 | $ 0.46 |
| 2018-02-08 | $ 0.46 |
| 2017-11-08 | $ 0.46 |
| 2017-08-07 | $ 0.46 |
| 2017-05-08 | $ 0.46 |
| 2017-02-07 | $ 0.46 |
| 2016-11-04 | $ 0.46 |
| 2016-08-04 | $ 0.46 |
| 2016-05-04 | $ 0.46 |
| 2016-02-08 | $ 0.46 |
| 2015-11-02 | $ 0.7 |
| 2015-08-03 | $ 0.69 |
| 2015-05-04 | $ 0.68 |
| 2015-02-02 | $ 0.67 |
| 2014-11-03 | $ 0.65 |
| 2014-08-01 | $ 0.64 |
| 2014-05-02 | $ 0.62 |
| 2014-02-03 | $ 0.61 |
| 2013-11-01 | $ 0.6 |
| 2013-08-01 | $ 0.59 |
| 2013-05-02 | $ 0.58 |
| 2013-02-01 | $ 0.57 |
| 2012-11-01 | $ 0.53 |
| 2012-08-01 | $ 0.53 |
| 2012-05-02 | $ 0.5 |
| 2012-02-01 | $ 0.5 |
| 2011-11-01 | $ 0.5 |
| 2011-08-01 | $ 0.5 |
| 2011-05-02 | $ 0.5 |
| 2011-02-01 | $ 0.5 |
| 2010-11-01 | $ 0.49 |
| 2010-08-02 | $ 0.49 |
| 2010-05-03 | $ 0.49 |
| 2010-02-01 | $ 0.49 |
Dividend Payment Chart