
Global Net Lease GNL
$ 8.41
1.63%
Quarterly report 2025-Q3
added 11-06-2025
Global Net Lease Dividends 2011-2025 | GNL
| Payment date | Dividend amount per share |
|---|---|
| 2022-07-08 | $ 0.4 |
| 2022-04-08 | $ 0.4 |
| 2022-01-12 | $ 0.4 |
| 2021-10-08 | $ 0.4 |
| 2021-07-09 | $ 0.4 |
| 2021-04-09 | $ 0.4 |
| 2021-01-08 | $ 0.4 |
| 2020-10-08 | $ 0.4 |
| 2020-07-10 | $ 0.4 |
| 2020-04-09 | $ 0.4 |
| 2020-01-10 | $ 0.53 |
| 2019-10-10 | $ 0.53 |
| 2019-07-10 | $ 0.53 |
| 2019-04-11 | $ 0.18 |
| 2019-03-07 | $ 0.18 |
| 2019-02-07 | $ 0.18 |
| 2019-01-11 | $ 0.18 |
| 2018-12-12 | $ 0.18 |
| 2018-11-09 | $ 0.18 |
| 2018-10-10 | $ 0.18 |
| 2018-09-12 | $ 0.18 |
| 2018-08-10 | $ 0.18 |
| 2018-07-12 | $ 0.18 |
| 2018-06-07 | $ 0.18 |
| 2018-05-07 | $ 0.18 |
| 2018-04-05 | $ 0.18 |
| 2018-03-07 | $ 0.18 |
| 2018-02-07 | $ 0.18 |
| 2018-01-05 | $ 0.18 |
| 2017-12-07 | $ 0.18 |
| 2017-11-07 | $ 0.18 |
| 2017-10-05 | $ 0.18 |
| 2017-09-07 | $ 0.18 |
| 2017-08-04 | $ 0.18 |
| 2017-07-05 | $ 0.18 |
| 2017-06-06 | $ 0.18 |
| 2017-05-04 | $ 0.18 |
| 2017-04-05 | $ 0.18 |
| 2017-03-06 | $ 0.18 |
| 2017-02-06 | $ 0.18 |
| 2017-01-04 | $ 0.18 |
| 2016-12-06 | $ 0.18 |
| 2016-11-04 | $ 0.18 |
| 2016-10-05 | $ 0.18 |
| 2016-09-06 | $ 0.18 |
| 2016-08-04 | $ 0.18 |
| 2016-07-06 | $ 0.18 |
| 2016-06-06 | $ 0.18 |
| 2016-05-04 | $ 0.18 |
| 2016-04-06 | $ 0.18 |
| 2016-03-04 | $ 0.18 |
| 2016-02-04 | $ 0.18 |
| 2016-01-06 | $ 0.18 |
| 2015-12-04 | $ 0.18 |
| 2015-11-04 | $ 0.18 |
| 2015-10-06 | $ 0.18 |
| 2015-09-03 | $ 0.18 |
| 2015-08-05 | $ 0.18 |
| 2015-07-06 | $ 0.18 |
Dividend Payment Chart