Global Payments GPN
$ 116.51
1.46%
Quarterly report 2024-Q3
added 10-31-2024
Global Payments Dividends 2011-2024 | GPN
Payment date | Dividend amount per share |
---|---|
2022-06-09 | $ 0.25 |
2022-03-10 | $ 0.25 |
2021-12-15 | $ 0.25 |
2021-09-09 | $ 0.25 |
2021-06-10 | $ 0.2 |
2021-03-11 | $ 0.2 |
2020-12-16 | $ 0.2 |
2020-09-09 | $ 0.2 |
2020-06-11 | $ 0.2 |
2020-03-12 | $ 0.2 |
2019-12-12 | $ 0.2 |
2019-09-12 | $ 0.01 |
2019-06-13 | $ 0.01 |
2019-03-14 | $ 0.01 |
2018-12-13 | $ 0.01 |
2018-09-13 | $ 0.01 |
2018-06-14 | $ 0.01 |
2018-03-15 | $ 0.01 |
2017-12-14 | $ 0.01 |
2017-09-14 | $ 0.01 |
2017-06-07 | $ 0.01 |
2017-02-08 | $ 0.01 |
2016-11-08 | $ 0.01 |
2016-08-10 | $ 0.01 |
2016-05-11 | $ 0.01 |
2016-02-10 | $ 0.01 |
2015-11-10 | $ 0.01 |
2015-08-12 | $ 0.01 |
2015-05-13 | $ 0.01 |
2015-02-11 | $ 0.01 |
2014-11-12 | $ 0.01 |
2014-08-13 | $ 0.01 |
2014-05-14 | $ 0.01 |
2014-02-12 | $ 0.01 |
2013-11-13 | $ 0.01 |
2013-08-14 | $ 0.01 |
2013-05-15 | $ 0.01 |
2013-02-13 | $ 0.01 |
2012-11-14 | $ 0.01 |
2012-08-15 | $ 0.01 |
2012-05-15 | $ 0.01 |
2012-02-13 | $ 0.01 |
2011-11-14 | $ 0.01 |
2011-08-15 | $ 0.01 |
2011-05-13 | $ 0.01 |
2011-02-10 | $ 0.01 |
2010-11-12 | $ 0.01 |
2010-08-13 | $ 0.01 |
2010-05-13 | $ 0.01 |
2010-02-10 | $ 0.01 |
Dividend Payment Chart