GlaxoSmithKline plc GSK
$ 34.27
2.04%
Annual report 2023
added 12-14-2024
GlaxoSmithKline plc Dividends 2011-2024 | GSK
Payment date | Dividend amount per share |
---|---|
2022-05-19 | $ 0.36 |
2022-02-24 | $ 0.63 |
2021-11-18 | $ 0.53 |
2021-08-19 | $ 0.54 |
2021-05-20 | $ 0.54 |
2021-02-18 | $ 0.64 |
2020-11-12 | $ 0.51 |
2020-08-13 | $ 0.5 |
2020-05-14 | $ 0.48 |
2020-02-20 | $ 0.61 |
2019-11-14 | $ 0.5 |
2019-08-08 | $ 0.47 |
2019-05-16 | $ 0.5 |
2019-02-21 | $ 0.61 |
2018-11-15 | $ 0.5 |
2018-08-09 | $ 0.51 |
2018-05-10 | $ 0.54 |
2018-02-22 | $ 0.65 |
2017-11-09 | $ 0.51 |
2017-08-09 | $ 0.51 |
2017-05-10 | $ 0.5 |
2017-02-22 | $ 0.59 |
2016-11-02 | $ 0.47 |
2016-08-10 | $ 0.51 |
2016-05-11 | $ 0.56 |
2016-02-17 | $ 1.28 |
2015-11-10 | $ 0.59 |
2015-08-12 | $ 0.6 |
2015-05-13 | $ 0.59 |
2015-02-18 | $ 0.71 |
2014-11-05 | $ 0.62 |
2014-08-06 | $ 0.66 |
2014-05-14 | $ 0.65 |
2014-02-19 | $ 0.76 |
2013-11-13 | $ 0.63 |
2013-08-07 | $ 0.56 |
2013-05-08 | $ 0.56 |
2013-02-20 | $ 0.7 |
2012-11-14 | $ 0.59 |
2012-08-08 | $ 0.54 |
2012-05-09 | $ 0.56 |
2012-02-15 | $ 0.84 |
2011-11-02 | $ 0.55 |
2011-08-03 | $ 0.53 |
2011-05-04 | $ 0.54 |
2011-02-09 | $ 0.63 |
2010-10-27 | $ 0.52 |
2010-07-28 | $ 0.47 |
2010-05-05 | $ 0.47 |
2010-02-10 | $ 0.59 |
Dividend Payment Chart