
MDU Resources Group MDU
$ 19.58
-0.08%
Quarterly report 2025-Q3
added 11-10-2025
MDU Resources Group Dividends 2011-2025 | MDU
| Payment date | Dividend amount per share |
|---|---|
| 2022-06-08 | $ 0.22 |
| 2022-03-09 | $ 0.22 |
| 2021-12-08 | $ 0.22 |
| 2021-09-08 | $ 0.21 |
| 2021-06-09 | $ 0.21 |
| 2021-03-10 | $ 0.21 |
| 2020-12-09 | $ 0.21 |
| 2020-09-09 | $ 0.21 |
| 2020-06-10 | $ 0.21 |
| 2020-03-11 | $ 0.21 |
| 2019-12-11 | $ 0.21 |
| 2019-09-11 | $ 0.2 |
| 2019-06-12 | $ 0.2 |
| 2019-03-13 | $ 0.2 |
| 2018-12-12 | $ 0.2 |
| 2018-09-12 | $ 0.2 |
| 2018-06-13 | $ 0.2 |
| 2018-03-07 | $ 0.2 |
| 2017-12-13 | $ 0.2 |
| 2017-09-13 | $ 0.19 |
| 2017-06-06 | $ 0.19 |
| 2017-03-07 | $ 0.19 |
| 2016-12-06 | $ 0.19 |
| 2016-09-06 | $ 0.19 |
| 2016-06-07 | $ 0.19 |
| 2016-03-08 | $ 0.19 |
| 2015-12-08 | $ 0.19 |
| 2015-09-08 | $ 0.18 |
| 2015-06-09 | $ 0.18 |
| 2015-03-10 | $ 0.18 |
| 2014-12-09 | $ 0.18 |
| 2014-09-09 | $ 0.18 |
| 2014-06-10 | $ 0.18 |
| 2014-03-11 | $ 0.18 |
| 2013-12-10 | $ 0.18 |
| 2013-09-10 | $ 0.17 |
| 2013-06-11 | $ 0.17 |
| 2013-03-12 | $ 0.17 |
| 2012-12-11 | $ 0.17 |
| 2012-09-11 | $ 0.17 |
| 2012-06-12 | $ 0.17 |
| 2012-03-06 | $ 0.17 |
| 2011-12-06 | $ 0.17 |
| 2011-09-06 | $ 0.16 |
| 2011-06-07 | $ 0.16 |
| 2011-03-08 | $ 0.16 |
| 2010-12-07 | $ 0.16 |
| 2010-09-07 | $ 0.16 |
| 2010-06-08 | $ 0.16 |
| 2010-03-09 | $ 0.16 |
Dividend Payment Chart