
Prosperity Bancshares PB
$ 72.69
-1.06%
Quarterly report 2025-Q2
added 08-07-2025
Prosperity Bancshares Dividends 2011-2025 | PB
| Payment date | Dividend amount per share |
|---|---|
| 2022-06-14 | $ 0.52 |
| 2022-03-14 | $ 0.52 |
| 2021-12-14 | $ 0.52 |
| 2021-09-14 | $ 0.49 |
| 2021-06-14 | $ 0.49 |
| 2021-03-12 | $ 0.49 |
| 2020-12-14 | $ 0.49 |
| 2020-09-14 | $ 0.46 |
| 2020-06-12 | $ 0.46 |
| 2020-03-13 | $ 0.46 |
| 2019-12-13 | $ 0.46 |
| 2019-09-13 | $ 0.41 |
| 2019-06-13 | $ 0.41 |
| 2019-03-14 | $ 0.41 |
| 2018-12-13 | $ 0.41 |
| 2018-09-13 | $ 0.36 |
| 2018-06-14 | $ 0.36 |
| 2018-03-15 | $ 0.36 |
| 2017-12-14 | $ 0.36 |
| 2017-09-14 | $ 0.34 |
| 2017-06-14 | $ 0.34 |
| 2017-03-15 | $ 0.34 |
| 2016-12-14 | $ 0.34 |
| 2016-09-14 | $ 0.3 |
| 2016-06-15 | $ 0.3 |
| 2016-03-16 | $ 0.3 |
| 2015-12-16 | $ 0.3 |
| 2015-09-16 | $ 0.27 |
| 2015-06-11 | $ 0.27 |
| 2015-03-12 | $ 0.27 |
| 2014-12-11 | $ 0.27 |
| 2014-09-11 | $ 0.24 |
| 2014-06-12 | $ 0.24 |
| 2014-03-12 | $ 0.24 |
| 2013-12-12 | $ 0.24 |
| 2013-09-12 | $ 0.21 |
| 2013-06-13 | $ 0.21 |
| 2013-03-13 | $ 0.21 |
| 2012-12-12 | $ 0.21 |
| 2012-09-12 | $ 0.2 |
| 2012-06-13 | $ 0.2 |
| 2012-03-15 | $ 0.2 |
| 2011-12-14 | $ 0.2 |
| 2011-09-14 | $ 0.17 |
| 2011-06-15 | $ 0.17 |
| 2011-03-16 | $ 0.17 |
| 2010-12-15 | $ 0.17 |
| 2010-09-15 | $ 0.15 |
| 2010-06-16 | $ 0.15 |
| 2010-03-17 | $ 0.15 |
Dividend Payment Chart