Public Service Enterprise Group Incorporated PEG
$ 85.04
2.22%
Quarterly report 2024-Q3
added 11-04-2024
Public Service Enterprise Group Incorporated Dividends 2011-2024 | PEG
Payment date | Dividend amount per share |
---|---|
2022-06-08 | $ 0.54 |
2022-03-09 | $ 0.54 |
2021-12-08 | $ 0.51 |
2021-09-07 | $ 0.51 |
2021-06-07 | $ 0.51 |
2021-03-08 | $ 0.51 |
2020-12-09 | $ 0.49 |
2020-09-08 | $ 0.49 |
2020-06-08 | $ 0.49 |
2020-03-09 | $ 0.49 |
2019-12-09 | $ 0.47 |
2019-09-06 | $ 0.47 |
2019-06-06 | $ 0.47 |
2019-03-07 | $ 0.47 |
2018-12-06 | $ 0.45 |
2018-09-06 | $ 0.45 |
2018-06-07 | $ 0.45 |
2018-03-07 | $ 0.45 |
2017-12-07 | $ 0.43 |
2017-09-07 | $ 0.43 |
2017-06-07 | $ 0.43 |
2017-03-08 | $ 0.43 |
2016-12-07 | $ 0.41 |
2016-09-07 | $ 0.41 |
2016-06-07 | $ 0.41 |
2016-03-08 | $ 0.41 |
2015-12-07 | $ 0.39 |
2015-09-04 | $ 0.39 |
2015-06-05 | $ 0.39 |
2015-03-06 | $ 0.39 |
2014-12-08 | $ 0.37 |
2014-09-03 | $ 0.37 |
2014-06-04 | $ 0.37 |
2014-03-05 | $ 0.37 |
2013-12-04 | $ 0.36 |
2013-09-04 | $ 0.36 |
2013-06-05 | $ 0.36 |
2013-03-06 | $ 0.36 |
2012-12-05 | $ 0.35 |
2012-09-05 | $ 0.35 |
2012-06-06 | $ 0.35 |
2012-03-07 | $ 0.35 |
2011-12-07 | $ 0.34 |
2011-09-07 | $ 0.34 |
2011-06-07 | $ 0.34 |
2011-03-08 | $ 0.34 |
2010-12-06 | $ 0.34 |
2010-09-07 | $ 0.34 |
2010-06-07 | $ 0.34 |
2010-03-08 | $ 0.34 |
Dividend Payment Chart