
PerkinElmer PKI
$ 115.24
-0.91%
Quarterly report 2025-Q3
added 11-04-2025
PerkinElmer Dividends 2011-2025 | PKI
| Payment date | Dividend amount per share |
|---|---|
| 2022-07-21 | $ 0.07 |
| 2022-04-21 | $ 0.07 |
| 2022-01-20 | $ 0.07 |
| 2021-10-21 | $ 0.07 |
| 2021-07-15 | $ 0.07 |
| 2021-04-15 | $ 0.07 |
| 2021-01-21 | $ 0.07 |
| 2020-10-15 | $ 0.07 |
| 2020-07-16 | $ 0.07 |
| 2020-04-16 | $ 0.07 |
| 2020-01-16 | $ 0.07 |
| 2019-10-17 | $ 0.07 |
| 2019-07-18 | $ 0.07 |
| 2019-04-17 | $ 0.07 |
| 2019-01-17 | $ 0.07 |
| 2018-10-18 | $ 0.07 |
| 2018-07-19 | $ 0.07 |
| 2018-04-12 | $ 0.07 |
| 2018-01-18 | $ 0.07 |
| 2017-10-19 | $ 0.07 |
| 2017-07-19 | $ 0.07 |
| 2017-04-11 | $ 0.07 |
| 2017-01-18 | $ 0.07 |
| 2016-10-12 | $ 0.07 |
| 2016-07-13 | $ 0.07 |
| 2016-04-13 | $ 0.07 |
| 2016-01-13 | $ 0.07 |
| 2015-10-14 | $ 0.07 |
| 2015-07-15 | $ 0.07 |
| 2015-04-15 | $ 0.07 |
| 2015-01-14 | $ 0.07 |
| 2014-10-15 | $ 0.07 |
| 2014-07-16 | $ 0.07 |
| 2014-04-15 | $ 0.07 |
| 2014-01-15 | $ 0.07 |
| 2013-10-16 | $ 0.07 |
| 2013-07-17 | $ 0.07 |
| 2013-04-17 | $ 0.07 |
| 2013-01-16 | $ 0.07 |
| 2012-10-17 | $ 0.07 |
| 2012-07-18 | $ 0.07 |
| 2012-04-18 | $ 0.07 |
| 2012-01-18 | $ 0.07 |
| 2011-10-19 | $ 0.07 |
| 2011-07-20 | $ 0.07 |
| 2011-04-19 | $ 0.07 |
| 2011-01-19 | $ 0.07 |
| 2010-10-20 | $ 0.07 |
| 2010-07-21 | $ 0.07 |
| 2010-04-14 | $ 0.07 |
| 2010-01-20 | $ 0.07 |
Dividend Payment Chart