Penns Woods Bancorp PWOD
$ 30.5
1.23%
Quarterly report 2024-Q3
added 11-14-2024
Penns Woods Bancorp Dividends 2011-2024 | PWOD
Payment date | Dividend amount per share |
---|---|
2022-06-06 | $ 0.32 |
2022-03-07 | $ 0.32 |
2021-12-06 | $ 0.32 |
2021-09-03 | $ 0.32 |
2021-06-07 | $ 0.32 |
2021-03-08 | $ 0.32 |
2020-12-07 | $ 0.32 |
2020-09-04 | $ 0.32 |
2020-06-08 | $ 0.32 |
2020-03-09 | $ 0.32 |
2019-12-09 | $ 0.32 |
2019-09-09 | $ 0.31 |
2019-06-10 | $ 0.31 |
2019-03-11 | $ 0.31 |
2018-12-10 | $ 0.31 |
2018-09-10 | $ 0.31 |
2018-06-04 | $ 0.31 |
2018-03-12 | $ 0.31 |
2017-12-12 | $ 0.31 |
2017-09-11 | $ 0.31 |
2017-06-02 | $ 0.31 |
2017-03-10 | $ 0.31 |
2016-12-02 | $ 0.31 |
2016-09-01 | $ 0.31 |
2016-06-03 | $ 0.31 |
2016-03-04 | $ 0.31 |
2015-12-04 | $ 0.31 |
2015-09-03 | $ 0.31 |
2015-06-05 | $ 0.31 |
2015-03-06 | $ 0.31 |
2014-12-05 | $ 0.31 |
2014-09-05 | $ 0.31 |
2014-06-06 | $ 0.31 |
2014-03-07 | $ 0.31 |
2013-12-06 | $ 0.31 |
2013-09-06 | $ 0.31 |
2013-06-07 | $ 0.31 |
2013-03-22 | $ 0.17 |
2013-03-07 | $ 0.31 |
2012-12-11 | $ 0.31 |
2012-09-11 | $ 0.31 |
2012-06-05 | $ 0.31 |
2012-03-12 | $ 0.31 |
2011-12-02 | $ 0.31 |
2011-09-01 | $ 0.31 |
2011-06-03 | $ 0.31 |
2011-03-08 | $ 0.31 |
2010-12-03 | $ 0.31 |
2010-09-02 | $ 0.31 |
2010-06-04 | $ 0.31 |
2010-03-05 | $ 0.31 |
Dividend Payment Chart