PPLUS Trust Series GSC-2 GSC 2 CT FL RT PYT
$ 23.25
0.6%
PPLUS Trust Series GSC-2 GSC 2 CT FL RT Dividends 2011-2024 | PYT
Payment date | Dividend amount per share |
---|---|
2022-05-12 | $ 0.19 |
2022-02-11 | $ 0.19 |
2021-08-12 | $ 0.19 |
2020-08-13 | $ 0.2 |
2019-11-13 | $ 0.19 |
2019-08-13 | $ 0.21 |
2019-05-13 | $ 0.22 |
2019-02-13 | $ 0.22 |
2018-11-15 | $ 0.2 |
2018-08-13 | $ 0.2 |
2018-05-11 | $ 0.18 |
2018-02-15 | $ 0.19 |
2017-11-13 | $ 0.19 |
2017-08-10 | $ 0.19 |
2016-11-09 | $ 0.19 |
2016-08-10 | $ 0.19 |
2016-05-12 | $ 0.19 |
2016-02-10 | $ 0.19 |
2015-11-10 | $ 0.19 |
2015-08-12 | $ 0.2 |
2015-05-13 | $ 0.18 |
2015-02-11 | $ 0.19 |
2014-11-12 | $ 0.2 |
2014-08-12 | $ 0.19 |
2014-05-12 | $ 0.18 |
2014-02-12 | $ 0.2 |
2013-11-12 | $ 0.19 |
2013-08-12 | $ 0.19 |
2013-05-10 | $ 0.19 |
2013-02-12 | $ 0.19 |
2012-11-09 | $ 0.19 |
2012-08-10 | $ 0.19 |
2012-05-10 | $ 0.19 |
2012-02-10 | $ 0.19 |
2011-11-09 | $ 0.19 |
2011-08-10 | $ 0.19 |
2011-05-11 | $ 0.19 |
2011-02-10 | $ 0.19 |
2010-11-09 | $ 0.19 |
2010-08-11 | $ 0.19 |
2010-05-17 | $ 0.19 |
2010-02-10 | $ 0.19 |
Dividend Payment Chart