RGC Resources RGCO
$ 21.25
5.09%
Quarterly report 2024-Q2
added 08-06-2024
RGC Resources Dividends 2011-2024 | RGCO
Payment date | Dividend amount per share |
---|---|
2022-07-14 | $ 0.2 |
2022-04-13 | $ 0.2 |
2022-01-14 | $ 0.2 |
2021-10-14 | $ 0.18 |
2021-07-14 | $ 0.18 |
2021-04-14 | $ 0.18 |
2021-01-14 | $ 0.18 |
2020-10-14 | $ 0.17 |
2020-07-14 | $ 0.17 |
2020-04-14 | $ 0.17 |
2020-01-14 | $ 0.17 |
2019-10-11 | $ 0.17 |
2019-07-12 | $ 0.17 |
2019-04-12 | $ 0.17 |
2019-01-14 | $ 0.17 |
2018-10-12 | $ 0.15 |
2018-07-13 | $ 0.15 |
2018-04-13 | $ 0.15 |
2018-01-12 | $ 0.15 |
2017-10-13 | $ 0.14 |
2017-07-13 | $ 0.14 |
2017-04-12 | $ 0.14 |
2017-01-12 | $ 0.15 |
2016-10-13 | $ 0.14 |
2016-07-13 | $ 0.14 |
2016-04-13 | $ 0.14 |
2016-01-13 | $ 0.14 |
2015-10-13 | $ 0.13 |
2015-07-13 | $ 0.13 |
2015-04-13 | $ 0.13 |
2015-01-13 | $ 0.13 |
2014-10-10 | $ 0.12 |
2014-07-11 | $ 0.12 |
2014-04-11 | $ 0.12 |
2014-01-13 | $ 0.12 |
2013-10-10 | $ 0.12 |
2013-07-11 | $ 0.12 |
2013-04-11 | $ 0.12 |
2013-01-11 | $ 0.12 |
2012-11-28 | $ 0.67 |
2012-10-11 | $ 0.12 |
2012-07-11 | $ 0.12 |
2012-04-11 | $ 0.12 |
2012-01-11 | $ 0.12 |
2011-10-12 | $ 0.11 |
2011-07-13 | $ 0.11 |
2011-04-13 | $ 0.11 |
2011-01-12 | $ 0.11 |
2010-10-13 | $ 0.11 |
2010-07-14 | $ 0.11 |
2010-04-14 | $ 0.11 |
2010-01-13 | $ 0.11 |
Dividend Payment Chart