Starbucks Corporation SBUX
$ 96.97
-1.92%
Quarterly report 2024-Q2
added 07-30-2024
Starbucks Corporation Dividends 2011-2024 | SBUX
Payment date | Dividend amount per share |
---|---|
2022-05-12 | $ 0.49 |
2022-02-10 | $ 0.49 |
2021-11-10 | $ 0.49 |
2021-08-11 | $ 0.45 |
2021-05-12 | $ 0.45 |
2021-02-17 | $ 0.45 |
2020-11-10 | $ 0.45 |
2020-08-06 | $ 0.41 |
2020-05-07 | $ 0.41 |
2020-02-05 | $ 0.41 |
2019-11-12 | $ 0.41 |
2019-08-07 | $ 0.36 |
2019-05-08 | $ 0.36 |
2019-02-06 | $ 0.36 |
2018-11-14 | $ 0.36 |
2018-08-08 | $ 0.36 |
2018-05-09 | $ 0.3 |
2018-02-07 | $ 0.3 |
2017-11-15 | $ 0.3 |
2017-08-08 | $ 0.25 |
2017-05-09 | $ 0.25 |
2017-02-07 | $ 0.25 |
2016-11-15 | $ 0.25 |
2016-08-02 | $ 0.2 |
2016-05-03 | $ 0.2 |
2016-02-02 | $ 0.2 |
2015-11-09 | $ 0.2 |
2015-08-04 | $ 0.16 |
2015-05-05 | $ 0.16 |
2015-02-03 | $ 0.16 |
2014-11-10 | $ 0.16 |
2014-08-05 | $ 0.13 |
2014-05-06 | $ 0.13 |
2014-02-04 | $ 0.13 |
2013-11-12 | $ 0.13 |
2013-08-06 | $ 0.1 |
2013-05-07 | $ 0.1 |
2013-02-05 | $ 0.1 |
2012-11-13 | $ 0.1 |
2012-08-06 | $ 0.09 |
2012-05-07 | $ 0.09 |
2012-02-06 | $ 0.09 |
2011-11-15 | $ 0.09 |
2011-08-08 | $ 0.07 |
2011-05-09 | $ 0.07 |
2011-02-07 | $ 0.07 |
2010-11-16 | $ 0.07 |
2010-08-02 | $ 0.07 |
2010-04-05 | $ 0.05 |
Dividend Payment Chart