Superior Group of Companies SGC
$ 16.63
1.89%
Quarterly report 2024-Q2
added 08-06-2024
Superior Group of Companies Dividends 2011-2024 | SGC
Payment date | Dividend amount per share |
---|---|
2022-05-23 | $ 0.14 |
2022-02-11 | $ 0.12 |
2021-11-18 | $ 0.12 |
2021-08-17 | $ 0.12 |
2021-05-27 | $ 0.12 |
2021-02-11 | $ 0.1 |
2020-11-13 | $ 0.1 |
2020-08-10 | $ 0.2 |
2020-02-11 | $ 0.1 |
2019-11-12 | $ 0.1 |
2019-08-13 | $ 0.1 |
2019-05-14 | $ 0.1 |
2019-02-12 | $ 0.1 |
2018-11-13 | $ 0.1 |
2018-08-14 | $ 0.1 |
2018-05-15 | $ 0.1 |
2018-02-13 | $ 0.1 |
2017-11-14 | $ 0.1 |
2017-08-14 | $ 0.1 |
2017-05-15 | $ 0.09 |
2017-02-13 | $ 0.09 |
2016-11-14 | $ 0.09 |
2016-08-15 | $ 0.09 |
2016-05-16 | $ 0.08 |
2016-02-12 | $ 0.08 |
2015-11-16 | $ 0.08 |
2015-08-10 | $ 0.08 |
2015-05-11 | $ 0.07 |
2015-02-13 | $ 0.07 |
2014-11-17 | $ 0.07 |
2014-08-11 | $ 0.07 |
2014-05-12 | $ 0.07 |
2014-02-14 | $ 0.07 |
2013-11-08 | $ 0.07 |
2012-12-19 | $ 0.27 |
2012-11-09 | $ 0.07 |
2012-08-13 | $ 0.07 |
2012-05-14 | $ 0.07 |
2012-02-13 | $ 0.07 |
2011-11-14 | $ 0.07 |
2011-08-15 | $ 0.07 |
2011-05-16 | $ 0.07 |
2011-02-14 | $ 0.07 |
2010-11-15 | $ 0.07 |
2010-08-16 | $ 0.07 |
2010-05-17 | $ 0.07 |
2010-02-12 | $ 0.07 |
Dividend Payment Chart