SJW Group SJW
$ 55.86
-1.27%
Quarterly report 2024-Q3
added 10-28-2024
SJW Group Dividends 2011-2024 | SJW
Payment date | Dividend amount per share |
---|---|
2022-05-06 | $ 0.36 |
2022-02-04 | $ 0.36 |
2021-11-05 | $ 0.34 |
2021-08-06 | $ 0.34 |
2021-05-07 | $ 0.34 |
2021-02-05 | $ 0.34 |
2020-11-06 | $ 0.32 |
2020-08-07 | $ 0.32 |
2020-05-08 | $ 0.32 |
2020-02-07 | $ 0.32 |
2019-11-07 | $ 0.3 |
2019-08-02 | $ 0.3 |
2019-05-03 | $ 0.3 |
2019-02-08 | $ 0.3 |
2018-11-02 | $ 0.28 |
2018-08-03 | $ 0.28 |
2018-05-04 | $ 0.28 |
2018-02-09 | $ 0.28 |
2017-11-28 | $ 0.17 |
2017-11-03 | $ 0.22 |
2017-08-03 | $ 0.22 |
2017-05-04 | $ 0.22 |
2017-02-02 | $ 0.22 |
2016-11-03 | $ 0.2 |
2016-08-04 | $ 0.2 |
2016-05-05 | $ 0.2 |
2016-02-04 | $ 0.2 |
2015-11-05 | $ 0.2 |
2015-08-06 | $ 0.2 |
2015-05-07 | $ 0.2 |
2015-02-05 | $ 0.2 |
2014-11-06 | $ 0.19 |
2014-08-07 | $ 0.19 |
2014-05-08 | $ 0.19 |
2014-02-06 | $ 0.19 |
2013-11-07 | $ 0.18 |
2013-08-08 | $ 0.18 |
2013-05-02 | $ 0.18 |
2013-02-07 | $ 0.18 |
2012-11-01 | $ 0.18 |
2012-08-02 | $ 0.18 |
2012-05-03 | $ 0.18 |
2012-02-02 | $ 0.18 |
2011-11-03 | $ 0.17 |
2011-08-04 | $ 0.17 |
2011-05-05 | $ 0.17 |
2011-02-03 | $ 0.17 |
2010-11-04 | $ 0.17 |
2010-08-05 | $ 0.17 |
2010-05-06 | $ 0.17 |
2010-02-04 | $ 0.17 |
Dividend Payment Chart