Special Opportunities Fund, Inc. SPE
$ 14.81
0.1%
Special Opportunities Fund, Inc. Dividends 2011-2024 | SPE
Payment date | Dividend amount per share |
---|---|
2022-07-19 | $ 0.11 |
2022-06-17 | $ 0.11 |
2022-05-18 | $ 0.11 |
2022-04-19 | $ 0.11 |
2022-03-21 | $ 0.11 |
2022-02-16 | $ 0.11 |
2022-01-19 | $ 0.11 |
2021-12-20 | $ 0.7 |
2021-11-17 | $ 0.11 |
2021-10-19 | $ 0.11 |
2021-09-20 | $ 0.11 |
2021-08-19 | $ 0.11 |
2021-07-20 | $ 0.11 |
2021-06-18 | $ 0.09 |
2021-05-18 | $ 0.09 |
2021-04-20 | $ 0.09 |
2021-03-19 | $ 0.09 |
2021-02-16 | $ 0.09 |
2021-01-19 | $ 0.09 |
2020-12-18 | $ 0.09 |
2020-11-16 | $ 0.09 |
2020-10-15 | $ 0.09 |
2020-09-18 | $ 0.09 |
2020-08-13 | $ 0.09 |
2020-07-16 | $ 0.09 |
2020-06-18 | $ 0.09 |
2020-05-14 | $ 0.09 |
2020-04-16 | $ 0.09 |
2020-03-16 | $ 0.09 |
2020-02-14 | $ 0.09 |
2020-01-16 | $ 0.09 |
2019-12-18 | $ 0.33 |
2019-11-14 | $ 0.08 |
2019-10-15 | $ 0.08 |
2019-09-18 | $ 0.08 |
2019-08-14 | $ 0.08 |
2019-07-17 | $ 0.08 |
2019-06-13 | $ 0.08 |
2019-05-14 | $ 0.08 |
2019-04-15 | $ 0.08 |
2018-12-18 | $ 1.45 |
2018-09-18 | $ 0.22 |
2017-12-18 | $ 1.33 |
2016-12-19 | $ 0.81 |
2015-12-21 | $ 1.19 |
2014-12-18 | $ 1.48 |
2013-12-26 | $ 2.21 |
2012-12-19 | $ 0.95 |
2011-12-19 | $ 0.03 |
2010-12-21 | $ 0.03 |
Dividend Payment Chart