Columbia Seligman Premium Technology Growth Fund STK
$ 33.39
0.97%
Columbia Seligman Premium Technology Growth Fund Dividends 2011-2024 | STK
Payment date | Dividend amount per share |
---|---|
2022-05-13 | $ 0.46 |
2022-02-11 | $ 0.46 |
2021-12-10 | $ 1.29 |
2021-11-12 | $ 0.46 |
2021-08-13 | $ 0.46 |
2021-05-14 | $ 0.46 |
2021-02-12 | $ 0.46 |
2020-11-13 | $ 0.46 |
2020-08-14 | $ 0.46 |
2020-05-15 | $ 0.46 |
2020-02-14 | $ 0.46 |
2019-11-15 | $ 0.46 |
2019-08-09 | $ 0.46 |
2019-05-10 | $ 0.46 |
2019-02-15 | $ 0.46 |
2018-12-14 | $ 0.65 |
2018-11-09 | $ 0.46 |
2018-08-10 | $ 0.46 |
2018-05-11 | $ 0.46 |
2018-02-16 | $ 0.46 |
2017-12-15 | $ 0.78 |
2017-11-10 | $ 0.46 |
2017-08-10 | $ 0.46 |
2017-05-11 | $ 0.46 |
2017-02-16 | $ 0.46 |
2016-11-09 | $ 0.46 |
2016-08-11 | $ 0.46 |
2016-05-12 | $ 0.46 |
2016-02-11 | $ 0.46 |
2015-11-12 | $ 0.46 |
2015-08-13 | $ 0.46 |
2015-05-14 | $ 0.46 |
2015-02-12 | $ 0.46 |
2014-11-13 | $ 0.46 |
2014-08-14 | $ 0.46 |
2014-05-15 | $ 0.46 |
2014-02-13 | $ 0.46 |
2013-11-14 | $ 0.46 |
2013-08-15 | $ 0.46 |
2013-05-16 | $ 0.46 |
2013-02-14 | $ 0.46 |
2012-11-09 | $ 0.46 |
2012-08-10 | $ 0.46 |
2012-05-10 | $ 0.46 |
2012-02-10 | $ 0.46 |
2011-11-09 | $ 0.46 |
2011-08-12 | $ 0.46 |
2011-05-13 | $ 0.46 |
2011-02-10 | $ 0.46 |
2010-11-12 | $ 0.46 |
2010-08-13 | $ 0.46 |
2010-05-13 | $ 0.46 |
2010-01-14 | $ 0.46 |
Dividend Payment Chart