The Toronto-Dominion Bank TD
$ 55.94
0.2%
Annual report 2023
added 11-16-2024
The Toronto-Dominion Bank Dividends 2011-2024 | TD
Payment date | Dividend amount per share |
---|---|
2022-07-07 | $ 0.68 |
2022-04-07 | $ 0.71 |
2022-01-07 | $ 0.7 |
2021-10-07 | $ 0.63 |
2021-07-08 | $ 0.63 |
2021-04-08 | $ 0.63 |
2021-01-07 | $ 0.62 |
2020-10-08 | $ 0.6 |
2020-07-09 | $ 0.58 |
2020-04-08 | $ 0.56 |
2020-01-09 | $ 0.57 |
2019-10-09 | $ 0.56 |
2019-07-09 | $ 0.56 |
2019-04-09 | $ 0.56 |
2019-01-09 | $ 0.51 |
2018-10-09 | $ 0.52 |
2018-07-09 | $ 0.51 |
2018-04-09 | $ 0.52 |
2018-01-09 | $ 0.48 |
2017-10-05 | $ 0.48 |
2017-07-06 | $ 0.46 |
2017-04-06 | $ 0.45 |
2017-01-06 | $ 0.42 |
2016-10-05 | $ 0.42 |
2016-07-06 | $ 0.42 |
2016-04-06 | $ 0.42 |
2016-01-06 | $ 0.36 |
2015-10-02 | $ 0.38 |
2015-07-07 | $ 0.4 |
2015-04-02 | $ 0.4 |
2015-01-02 | $ 0.4 |
2014-10-01 | $ 0.42 |
2014-07-07 | $ 0.44 |
2014-04-01 | $ 0.42 |
2014-01-02 | $ 0.4 |
2013-10-01 | $ 0.41 |
2013-07-05 | $ 0.38 |
2013-04-01 | $ 0.4 |
2013-01-02 | $ 0.39 |
2012-10-01 | $ 0.39 |
2012-07-02 | $ 0.35 |
2012-04-02 | $ 0.36 |
2012-01-03 | $ 0.33 |
2011-10-03 | $ 0.33 |
2011-07-01 | $ 0.34 |
2011-04-01 | $ 0.34 |
2011-01-04 | $ 0.31 |
2010-10-01 | $ 0.3 |
2010-07-01 | $ 0.29 |
2010-04-01 | $ 0.3 |
2010-01-04 | $ 0.29 |
Dividend Payment Chart