Tredegar Corporation TG
$ 8.29
2.03%
Quarterly report 2024-Q2
added 08-07-2024
Tredegar Corporation Dividends 2011-2024 | TG
Payment date | Dividend amount per share |
---|---|
2022-06-16 | $ 0.12 |
2022-03-24 | $ 0.12 |
2021-12-16 | $ 0.12 |
2021-09-16 | $ 0.12 |
2021-06-17 | $ 0.12 |
2021-03-11 | $ 0.12 |
2020-12-21 | $ 5.97 |
2020-12-10 | $ 0.12 |
2020-09-17 | $ 0.12 |
2020-06-18 | $ 0.12 |
2020-03-12 | $ 0.12 |
2019-12-12 | $ 0.12 |
2019-09-12 | $ 0.12 |
2019-06-13 | $ 0.11 |
2019-03-14 | $ 0.11 |
2018-12-13 | $ 0.11 |
2018-09-13 | $ 0.11 |
2018-06-14 | $ 0.11 |
2018-03-15 | $ 0.11 |
2017-12-14 | $ 0.11 |
2017-09-14 | $ 0.11 |
2017-06-14 | $ 0.11 |
2017-03-15 | $ 0.11 |
2016-12-14 | $ 0.11 |
2016-09-14 | $ 0.11 |
2016-06-15 | $ 0.11 |
2016-03-16 | $ 0.11 |
2015-12-16 | $ 0.11 |
2015-09-16 | $ 0.11 |
2015-06-17 | $ 0.11 |
2015-03-18 | $ 0.09 |
2014-12-10 | $ 0.09 |
2014-09-10 | $ 0.09 |
2014-06-11 | $ 0.09 |
2014-03-12 | $ 0.07 |
2014-03-10 | $ 0.01 |
2013-12-11 | $ 0.07 |
2013-09-11 | $ 0.07 |
2013-06-12 | $ 0.07 |
2013-03-13 | $ 0.07 |
2012-12-12 | $ 0.06 |
2012-12-05 | $ 0.75 |
2012-09-12 | $ 0.06 |
2012-06-13 | $ 0.04 |
2012-03-14 | $ 0.04 |
2011-12-14 | $ 0.04 |
2011-09-14 | $ 0.04 |
2011-06-15 | $ 0.04 |
2011-03-16 | $ 0.04 |
2010-12-15 | $ 0.04 |
2010-09-15 | $ 0.04 |
2010-06-16 | $ 0.04 |
2010-03-17 | $ 0.04 |
Dividend Payment Chart