
TEGNA TGNA
$ 19.7
-0.3%
Quarterly report 2025-Q3
added 11-10-2025
TEGNA Dividends 2011-2025 | TGNA
| Payment date | Dividend amount per share |
|---|---|
| 2022-06-02 | $ 0.1 |
| 2022-03-03 | $ 0.1 |
| 2021-12-09 | $ 0.1 |
| 2021-09-02 | $ 0.1 |
| 2021-06-03 | $ 0.1 |
| 2021-03-04 | $ 0.07 |
| 2020-12-10 | $ 0.07 |
| 2020-09-03 | $ 0.07 |
| 2020-06-04 | $ 0.07 |
| 2020-03-05 | $ 0.07 |
| 2019-12-05 | $ 0.07 |
| 2019-09-05 | $ 0.07 |
| 2019-06-06 | $ 0.07 |
| 2019-03-07 | $ 0.07 |
| 2018-12-06 | $ 0.07 |
| 2018-09-06 | $ 0.07 |
| 2018-06-07 | $ 0.07 |
| 2018-03-08 | $ 0.07 |
| 2017-12-07 | $ 0.07 |
| 2017-09-07 | $ 0.07 |
| 2017-06-07 | $ 0.07 |
| 2017-03-08 | $ 0.09 |
| 2016-12-07 | $ 0.09 |
| 2016-09-07 | $ 0.09 |
| 2016-06-01 | $ 0.09 |
| 2016-03-02 | $ 0.09 |
| 2015-12-02 | $ 0.09 |
| 2015-09-02 | $ 0.09 |
| 2015-06-03 | $ 0.1 |
| 2015-03-04 | $ 0.1 |
| 2014-12-03 | $ 0.1 |
| 2014-09-03 | $ 0.1 |
| 2014-06-04 | $ 0.1 |
| 2014-03-05 | $ 0.1 |
| 2013-12-04 | $ 0.1 |
| 2013-09-04 | $ 0.1 |
| 2013-06-05 | $ 0.1 |
| 2013-03-06 | $ 0.1 |
| 2012-12-05 | $ 0.1 |
| 2012-09-05 | $ 0.1 |
| 2012-06-06 | $ 0.1 |
| 2012-03-07 | $ 0.1 |
| 2011-12-07 | $ 0.04 |
| 2011-09-07 | $ 0.04 |
| 2011-06-01 | $ 0.02 |
| 2011-03-02 | $ 0.02 |
| 2010-12-08 | $ 0.02 |
| 2010-09-08 | $ 0.02 |
| 2010-06-02 | $ 0.02 |
| 2010-03-03 | $ 0.02 |
Dividend Payment Chart