Union Pacific Corporation UNP
$ 233.56
0.0%
Quarterly report 2024-Q3
added 10-24-2024
Union Pacific Corporation Dividends 2011-2024 | UNP
Payment date | Dividend amount per share |
---|---|
2022-05-27 | $ 1.3 |
2022-02-25 | $ 1.18 |
2021-12-17 | $ 1.18 |
2021-08-30 | $ 1.07 |
2021-05-27 | $ 1.07 |
2021-02-25 | $ 0.97 |
2020-11-27 | $ 0.97 |
2020-08-28 | $ 0.97 |
2020-05-28 | $ 0.97 |
2020-02-27 | $ 0.97 |
2019-11-27 | $ 0.97 |
2019-08-29 | $ 0.97 |
2019-05-30 | $ 0.88 |
2019-02-27 | $ 0.88 |
2018-11-29 | $ 0.8 |
2018-08-30 | $ 0.8 |
2018-05-30 | $ 0.73 |
2018-02-27 | $ 0.73 |
2017-11-29 | $ 0.67 |
2017-08-29 | $ 0.6 |
2017-05-26 | $ 0.6 |
2017-02-24 | $ 0.6 |
2016-11-28 | $ 0.6 |
2016-08-29 | $ 0.55 |
2016-05-26 | $ 0.55 |
2016-02-25 | $ 0.55 |
2015-11-25 | $ 0.55 |
2015-08-27 | $ 0.55 |
2015-05-27 | $ 0.55 |
2015-02-25 | $ 0.55 |
2014-11-28 | $ 0.5 |
2014-08-27 | $ 0.5 |
2014-06-12 | $ 0.46 |
2014-02-26 | $ 0.46 |
2013-11-29 | $ 0.4 |
2013-08-28 | $ 0.4 |
2013-05-29 | $ 0.34 |
2013-02-26 | $ 0.34 |
2012-11-28 | $ 0.34 |
2012-08-29 | $ 0.3 |
2012-05-29 | $ 0.3 |
2012-02-27 | $ 0.3 |
2011-11-28 | $ 0.3 |
2011-08-29 | $ 0.24 |
2011-05-26 | $ 0.24 |
2011-02-24 | $ 0.19 |
2010-11-26 | $ 0.19 |
2010-08-27 | $ 0.17 |
2010-05-26 | $ 0.17 |
2010-02-24 | $ 0.14 |
Dividend Payment Chart