Companies Financial Statements
See the latest annual and quarterly financial statements added to MarketCap. Open a company to explore its full reporting history.
| Issuer | Date added | Report added | Report type | Chart1 month | Price change1 month | |
|---|---|---|---|---|---|---|
|
|
Diamond Hill Investment Group | 05/16/2026 | 2025 | Annual | - | - |
|
|
Denny's Corporation | 05/16/2026 | 2025-Q3 | Quarterly | - | - |
|
|
Catalent | 05/16/2026 | 2025-Q1 | Quarterly | - | - |
|
|
Crown ElectroKinetics Corp. | 05/16/2026 | 2025-Q1 | Quarterly | - | - |
|
|
Checkpoint Therapeutics | 05/16/2026 | 2025-Q1 | Quarterly | - | - |
|
|
City Office REIT | 05/16/2026 | 2025-Q3 | Quarterly | - | - |
|
|
Cidara Therapeutics | 05/16/2026 | 2025-Q3 | Quarterly | - | - |
|
|
Ceridian HCM Holding | 05/16/2026 | 2025-Q3 | Quarterly | - | - |
|
|
Clear Channel Outdoor Holdings | 05/16/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Carver Bancorp | 05/16/2026 | 2026-Q2 | Quarterly | - | - |
|
|
China Automotive Systems | 05/16/2026 | 2025-Q2 | Quarterly | -8.37 % | |
|
|
Berry Corporation | 05/16/2026 | 2025-Q3 | Quarterly | - | - |
|
|
Blueprint Medicines Corporation | 05/16/2026 | 2025-Q1 | Quarterly | - | - |
|
|
bluebird bio | 05/16/2026 | 2025-Q1 | Quarterly | - | - |
|
|
BJ's Restaurants | 05/16/2026 | 2026-Q1 | Quarterly | +0.83 % | |
|
|
Big 5 Sporting Goods Corporation | 05/16/2026 | 2025-Q2 | Quarterly | - | - |
|
|
BurgerFi International | 05/16/2026 | 2024 | Annual | - | - |
|
|
Beacon Roofing Supply | 05/16/2026 | 2025-Q1 | Quarterly | - | - |
|
|
Barrett Business Services | 05/16/2026 | 2026-Q1 | Quarterly | -1.26 % | |
|
|
Aspen Technology | 05/16/2026 | 2025-Q2 | Quarterly | - | - |
|
|
The AZEK Company | 05/16/2026 | 2025-Q2 | Quarterly | - | - |
|
|
Axon Enterprise | 05/16/2026 | 2026-Q1 | Quarterly | -21.52 % | |
|
|
Argo Group International Holdings, Ltd. | 05/16/2026 | 2025-Q2 | Quarterly | - | - |
|
|
AMN Healthcare Services | 05/16/2026 | 2026-Q1 | Quarterly | -6.99 % | |
|
|
Allakos | 05/16/2026 | 2025-Q1 | Quarterly | - | - |
|
|
Akoustis Technologies | 05/16/2026 | 2025-Q1 | Quarterly | - | - |
|
|
Akero Therapeutics | 05/16/2026 | 2025-Q3 | Quarterly | - | - |
|
|
Ashford | 05/16/2026 | 2024 | Annual | - | - |
|
|
Adaptimmune Therapeutics plc | 05/16/2026 | 2025-Q2 | Quarterly | - | - |
|
|
Associated Capital Group | 05/16/2026 | 2025-Q2 | Quarterly | - | - |
|
|
Atlantic American Corporation | 05/16/2026 | 2025-Q3 | Quarterly | -12.41 % | |
|
|
SCWorx Corp. | 05/15/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Jiayin Group | 05/15/2026 | 2025 | Annual | -4.87 % | |
|
|
Flexible Solutions International | 05/15/2026 | 2026-Q1 | Quarterly | -6.50 % | |
|
|
Eyenovia | 05/15/2026 | 2026-Q1 | Quarterly | - | - |
|
|
EHang Holdings Limited | 05/15/2026 | 2025 | Annual | -11.55 % | |
|
|
CEL-SCI Corporation | 05/15/2026 | 2026-Q2 | Quarterly | -16.36 % | |
|
|
Citius Pharmaceuticals | 05/15/2026 | 2026-Q2 | Quarterly | +21.50 % | |
|
|
China Recycling Energy Corporation | 05/15/2026 | 2026-Q1 | Quarterly | - | - |
|
|
China Natural Resources | 05/15/2026 | 2024 | Annual | -25.50 % | |
|
|
Cemtrex | 05/15/2026 | 2026-Q2 | Quarterly | -72.99 % | |
|
|
Borqs Technologies | 05/15/2026 | 2025 | Annual | - | - |
|
|
Addex Therapeutics Ltd | 05/15/2026 | 2025-Q2 | Quarterly | +7.27 % | |
|
|
Vinci Partners Investments Ltd. | 05/14/2026 | 2024 | Annual | -22.06 % | |
|
|
TORM plc | 05/14/2026 | 2025 | Annual | -14.25 % | |
|
|
Tiziana Life Sciences PLC | 05/14/2026 | 2024 | Annual | -20.79 % | |
|
|
Suncor Energy | 05/14/2026 | 2025 | Annual | -17.20 % | |
|
|
Sangamo Therapeutics | 05/14/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Precision Drilling Corporation | 05/14/2026 | 2025 | Annual | +1.33 % | |
|
|
KalVista Pharmaceuticals | 05/14/2026 | 2026-Q1 | Quarterly | - | - |
|
|
China Yuchai International Limited | 05/14/2026 | 2024 | Annual | -14.64 % | |
|
|
Aptorum Group Limited | 05/14/2026 | 2026 | Annual | - | - |
|
|
XOMA Corporation | 05/12/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Stratus Properties | 05/12/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Fury Gold Mines Limited | 05/12/2026 | 2025 | Annual | -18.00 % | |
|
|
Danaos Corporation | 05/12/2026 | 2025 | Annual | -6.57 % | |
|
|
Banco de Chile | 05/12/2026 | 2024 | Annual | -4.67 % | |
|
|
Pharvaris B.V. | 05/11/2026 | 2025 | Annual | +5.84 % | |
|
|
Orla Mining Ltd. | 05/11/2026 | 2025 | Annual | - | - |
|
|
Northfield Bancorp (Staten Island, NY) | 05/11/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Kezar Life Sciences | 05/11/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Chart Industries | 05/11/2026 | 2026-Q1 | Quarterly | - | - |
|
|
FONAR Corporation | 05/11/2026 | 2026-Q3 | Quarterly | - | - |
|
|
Flushing Financial Corporation | 05/11/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Cactus | 05/08/2026 | 2026-Q1 | Quarterly | -3.93 % | |
|
|
TOMI Environmental Solutions | 05/08/2026 | 2026-Q1 | Quarterly | +72.92 % | |
|
|
Qorvo | 05/08/2026 | 2026 | Annual | - | - |
|
|
Plains GP Holdings, L.P. | 05/08/2026 | 2026-Q1 | Quarterly | -4.83 % | |
|
|
Oportun Financial Corporation | 05/08/2026 | 2026-Q1 | Quarterly | +29.49 % | |
|
|
MercadoLibre | 05/08/2026 | 2026-Q1 | Quarterly | -22.69 % | |
|
|
Maxeon Solar Technologies, Ltd. | 05/08/2026 | 2024 | Annual | - | - |
|
|
Janus Henderson Group plc | 05/08/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Galiano Gold | 05/08/2026 | 2025 | Annual | -16.23 % | |
|
|
Esperion Therapeutics | 05/08/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Computer Programs and Systems | 05/08/2026 | 2026-Q1 | Quarterly | - | - |
|
|
BiondVax Pharmaceuticals Ltd. | 05/08/2026 | 2025 | Annual | - | - |
|
|
Assertio Holdings | 05/08/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Affinity Bancshares | 05/08/2026 | 2026-Q1 | Quarterly | - | - |
|
|
Aeterna Zentaris | 05/08/2026 | 2025 | Annual | - | - |
|
|
Hancock Whitney Corporation | 05/07/2026 | 2026-Q1 | Quarterly | -14.37 % | |
|
|
Banco Santander (Brasil) S.A. | 05/07/2026 | 2025 | Annual | -12.50 % | |
|
|
FSD Pharma | 05/06/2026 | 2025 | Annual | - | - |
|
|
ProAssurance Corporation | 05/05/2026 | 2026-Q1 | Quarterly | - | - |
|
|
CBTX | 04/28/2026 | 2026-Q1 | Quarterly | - | - |
|
|
PureTech Health plc | 04/25/2026 | 2024 | Annual | - | - |
|
|
Medigus Ltd. | 04/25/2026 | 2024 | Annual | - | - |
|
|
Formula Systems (1985) Ltd. | 04/25/2026 | 2024 | Annual | +6.58 % | |
|
|
C3.ai | 04/18/2026 | 2025-Q4 | Quarterly | -11.26 % |
Page 25 of 25