Compass Diversified CODI
$ 23.11
0.63%
Quarterly report 2024-Q3
added 10-30-2024
Compass Diversified Dividends 2011-2024 | CODI
Payment date | Dividend amount per share |
---|---|
2022-07-20 | $ 0.25 |
2022-04-20 | $ 0.25 |
2022-01-12 | $ 0.25 |
2021-10-14 | $ 0.36 |
2021-08-30 | $ 0.88 |
2021-07-14 | $ 0.36 |
2021-04-14 | $ 0.36 |
2021-01-14 | $ 0.36 |
2020-10-14 | $ 0.36 |
2020-07-15 | $ 0.36 |
2020-04-15 | $ 0.36 |
2020-01-15 | $ 0.36 |
2019-10-16 | $ 0.36 |
2019-07-17 | $ 0.36 |
2019-04-17 | $ 0.36 |
2019-01-16 | $ 0.36 |
2018-10-17 | $ 0.36 |
2018-07-18 | $ 0.36 |
2018-04-18 | $ 0.36 |
2018-01-17 | $ 0.36 |
2017-10-18 | $ 0.36 |
2017-07-18 | $ 0.36 |
2017-04-18 | $ 0.36 |
2017-01-17 | $ 0.36 |
2016-10-18 | $ 0.36 |
2016-07-19 | $ 0.36 |
2016-04-19 | $ 0.36 |
2016-01-19 | $ 0.36 |
2015-10-20 | $ 0.36 |
2015-07-20 | $ 0.36 |
2015-04-20 | $ 0.36 |
2015-01-20 | $ 0.36 |
2014-10-21 | $ 0.36 |
2014-07-21 | $ 0.36 |
2014-04-21 | $ 0.36 |
2014-01-21 | $ 0.36 |
2013-10-21 | $ 0.36 |
2013-07-19 | $ 0.36 |
2013-04-19 | $ 0.36 |
2013-01-23 | $ 0.36 |
2012-10-22 | $ 0.36 |
2012-07-20 | $ 0.36 |
2012-04-20 | $ 0.36 |
2012-01-19 | $ 0.36 |
2011-10-21 | $ 0.36 |
2011-07-19 | $ 0.36 |
2011-03-25 | $ 0.36 |
2011-01-19 | $ 0.34 |
2010-10-20 | $ 0.34 |
2010-07-21 | $ 0.34 |
2010-04-21 | $ 0.34 |
2010-01-20 | $ 0.34 |
Dividend Payment Chart