Jahresabschlüsse von Unternehmen
Hier finden Sie neu hinzugefügte Jahres- und Quartalsberichte. Öffnen Sie ein Unternehmen, um die gesamte Berichtshistorie zu sehen.
| Unternehmen | Hinzugefügt am | Bericht hinzugefügt | Berichtstyp | Chart1 Monat | Kursänderung1 Monat | |
|---|---|---|---|---|---|---|
|
|
ZTO Express (Cayman) | 18.11.2026 | 2025-Q4 | Quartalsbericht | +2.04 % | |
|
|
Washington Federal Depositary Shares | 18.11.2026 | 2026 | Jahresbericht | -6.84 % | |
|
|
Washington Federal | 18.11.2026 | 2026 | Jahresbericht | -1.16 % | |
|
|
VivoPower International PLC | 18.11.2026 | 2025-Q4 | Quartalsbericht | - | - |
|
|
Vodafone Group Plc | 18.11.2026 | 2025-Q4 | Quartalsbericht | -6.36 % | |
|
|
Vision Marine Technologies | 18.11.2026 | 2026 | Jahresbericht | -42.10 % | |
|
|
Sasol Limited | 18.11.2026 | 2025-Q4 | Quartalsbericht | -22.94 % | |
|
|
Sociedad Química y Minera de Chile S.A. | 18.11.2026 | 2024 | Jahresbericht | -19.09 % | |
|
|
Spectrum Brands Holdings | 18.11.2026 | 2026 | Jahresbericht | +6.94 % | |
|
|
Star Bulk Carriers Corp. | 18.11.2026 | 2026-Q2 | Quartalsbericht | -5.41 % | |
|
|
Red Robin Gourmet Burgers | 18.11.2026 | 2026-Q3 | Quartalsbericht | -10.65 % | |
|
|
Pure Cycle Corporation | 18.11.2026 | 2026 | Jahresbericht | -1.75 % | |
|
|
Navios Maritime Partners L.P. | 18.11.2026 | 2026-Q2 | Quartalsbericht | -4.81 % | |
|
|
Mueller Water Products | 18.11.2026 | 2026 | Jahresbericht | +10.16 % | |
|
|
MEDIROM Healthcare Technologies | 18.11.2026 | 2025 | Jahresbericht | -25.62 % | |
|
|
ORIX Corporation | 18.11.2026 | 2027-Q2 | Quartalsbericht | -9.34 % | |
|
|
ImmunoPrecise Antibodies Ltd. | 18.11.2026 | 2025-Q4 | Quartalsbericht | - | - |
|
|
Immuron Limited | 18.11.2026 | 2025-Q4 | Quartalsbericht | -9.00 % | |
|
|
Harmony Gold Mining Company Limited | 18.11.2026 | 2025-Q4 | Quartalsbericht | -17.57 % | |
|
|
HDFC Bank Limited | 18.11.2026 | 2025-Q4 | Quartalsbericht | +13.56 % | |
|
|
Golar LNG Limited | 18.11.2026 | 2026-Q2 | Quartalsbericht | -9.57 % | |
|
|
Greif | 18.11.2026 | 2026 | Jahresbericht | -16.37 % | |
|
|
Forestar Group | 18.11.2026 | 2026 | Jahresbericht | -10.88 % | |
|
|
Enanta Pharmaceuticals | 18.11.2026 | 2026 | Jahresbericht | -28.05 % | |
|
|
D.R. Horton | 18.11.2026 | 2026 | Jahresbericht | +6.77 % | |
|
|
China Pharma Holdings | 18.11.2026 | 2026-Q3 | Quartalsbericht | -26.09 % | |
|
|
BellRing Brands | 18.11.2026 | 2026 | Jahresbericht | +42.13 % | |
|
|
Borr Drilling Limited | 18.11.2026 | 2026-Q2 | Quartalsbericht | -26.80 % | |
|
|
Beam Global | 18.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Beam Global | 18.11.2026 | 2026-Q3 | Quartalsbericht | -29.21 % | |
|
|
Yalla Group Limited | 17.11.2026 | 2025 | Jahresbericht | +5.53 % | |
|
|
Tarena International | 17.11.2026 | 2024-Q4 | Quartalsbericht | - | - |
|
|
Sypris Solutions | 17.11.2026 | 2026-Q3 | Quartalsbericht | -23.73 % | |
|
|
Sanmina Corporation | 17.11.2026 | 2026 | Jahresbericht | -10.70 % | |
|
|
Ryanair Holdings plc | 17.11.2026 | 2025-Q4 | Quartalsbericht | +7.43 % | |
|
|
Powell Industries | 17.11.2026 | 2026 | Jahresbericht | -6.65 % | |
|
|
Predictive Oncology | 17.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
NIO Limited | 17.11.2026 | 2025-Q4 | Quartalsbericht | -17.99 % | |
|
|
MYT Netherlands Parent B.V. | 17.11.2026 | 2026-Q2 | Quartalsbericht | - | - |
|
|
La-Z-Boy Incorporated | 17.11.2026 | 2027-Q2 | Quartalsbericht | +7.66 % | |
|
|
Lantern Pharma | 17.11.2026 | 2026-Q3 | Quartalsbericht | -48.52 % | |
|
|
Kazia Therapeutics Limited | 17.11.2026 | 2025-Q4 | Quartalsbericht | -30.70 % | |
|
|
KNOT Offshore Partners LP | 17.11.2026 | 2026-Q2 | Quartalsbericht | -17.66 % | |
|
|
IRIDEX Corporation | 17.11.2026 | 2026 | Jahresbericht | -35.06 % | |
|
|
Huize Holding Limited | 17.11.2026 | 2025 | Jahresbericht | +14.21 % | |
|
|
Hepion Pharmaceuticals | 17.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Griffon Corporation | 17.11.2026 | 2026 | Jahresbericht | +15.42 % | |
|
|
New Concept Energy | 17.11.2026 | 2026-Q3 | Quartalsbericht | -24.64 % | |
|
|
F5 Networks | 17.11.2026 | 2026 | Jahresbericht | -28.84 % | |
|
|
Euroseas Ltd. | 17.11.2026 | 2026-Q2 | Quartalsbericht | -9.54 % | |
|
|
Energizer Holdings | 17.11.2026 | 2026 | Jahresbericht | +30.83 % | |
|
|
Envela Corporation | 17.11.2026 | 2026-Q3 | Quartalsbericht | -0.08 % | |
|
|
Deswell Industries | 17.11.2026 | 2026-Q4 | Quartalsbericht | +1.65 % | |
|
|
Dolby Laboratories | 17.11.2026 | 2026 | Jahresbericht | -6.80 % | |
|
|
The Walt Disney Company | 17.11.2026 | 2026 | Jahresbericht | +11.72 % | |
|
|
Cisco Systems | 17.11.2026 | 2027-Q1 | Quartalsbericht | -8.76 % | |
|
|
Cornerstone Building Brands | 17.11.2026 | 2026-Q3 | Quartalsbericht | -7.91 % | |
|
|
Clearfield | 17.11.2026 | 2026 | Jahresbericht | -2.71 % | |
|
|
Burning Rock Biotech Limited | 17.11.2026 | 2025 | Jahresbericht | +4.56 % | |
|
|
Bioceres Crop Solutions Corp. | 17.11.2026 | 2025-Q4 | Quartalsbericht | -21.57 % | |
|
|
X Financial | 16.11.2026 | 2024-Q4 | Quartalsbericht | +3.33 % | |
|
|
22nd Century Group | 16.11.2026 | 2026-Q3 | Quartalsbericht | +28.81 % | |
|
|
Xtant Medical Holdings | 16.11.2026 | 2026-Q3 | Quartalsbericht | -27.59 % | |
|
|
Xcel Brands | 16.11.2026 | 2026-Q3 | Quartalsbericht | -22.54 % | |
|
|
Wrap Technologies | 16.11.2026 | 2026-Q3 | Quartalsbericht | -16.79 % | |
|
|
Workhorse Group | 16.11.2026 | 2026-Q3 | Quartalsbericht | -28.57 % | |
|
|
Vivos Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | -40.74 % | |
|
|
7GC & Co. Holdings | 16.11.2026 | 2026 | Jahresbericht | - | - |
|
|
VirnetX Holding Corp | 16.11.2026 | 2026-Q3 | Quartalsbericht | -8.66 % | |
|
|
Veritone | 16.11.2026 | 2026-Q3 | Quartalsbericht | -39.45 % | |
|
|
urban-gro | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
AgEagle Aerial Systems | 16.11.2026 | 2026-Q3 | Quartalsbericht | -55.88 % | |
|
|
Twist Bioscience Corporation | 16.11.2026 | 2026 | Jahresbericht | -16.79 % | |
|
|
Tyson Foods | 16.11.2026 | 2026 | Jahresbericht | +18.76 % | |
|
|
TC Energy Corporation | 16.11.2026 | 2025-Q4 | Quartalsbericht | +5.16 % | |
|
|
TransAct Technologies Incorporated | 16.11.2026 | 2026-Q3 | Quartalsbericht | +5.27 % | |
|
|
Stereotaxis | 16.11.2026 | 2026-Q3 | Quartalsbericht | -6.93 % | |
|
|
Smith-Midland Corporation | 16.11.2026 | 2026-Q3 | Quartalsbericht | -0.05 % | |
|
|
Super League Gaming | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Skillz | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
comScore | 16.11.2026 | 2026-Q3 | Quartalsbericht | -11.93 % | |
|
|
Sachem Capital Corp. | 16.11.2026 | 2026-Q3 | Quartalsbericht | -15.13 % | |
|
|
Retractable Technologies | 16.11.2026 | 2026-Q3 | Quartalsbericht | +3.45 % | |
|
|
Research Solutions | 16.11.2026 | 2027-Q1 | Quartalsbericht | +3.50 % | |
|
|
Ra Medical Systems | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Richmond Mutual Bancorporation | 16.11.2026 | 2026-Q3 | Quartalsbericht | +3.73 % | |
|
|
Lordstown Motors Corp. | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Reliance Global Group | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Dr. Reddy's Laboratories Limited | 16.11.2026 | 2025-Q4 | Quartalsbericht | +14.53 % | |
|
|
Reading International | 16.11.2026 | 2026-Q3 | Quartalsbericht | +6.82 % | |
|
|
Qualigen Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Pulmatrix | 16.11.2026 | 2026-Q3 | Quartalsbericht | -5.63 % | |
|
|
Palatin Technologies | 16.11.2026 | 2027-Q1 | Quartalsbericht | - | - |
|
|
Prelude Therapeutics Incorporated | 16.11.2026 | 2026-Q3 | Quartalsbericht | -2.36 % | |
|
|
Pioneer Power Solutions | 16.11.2026 | 2026-Q3 | Quartalsbericht | -18.89 % | |
|
|
AMMO | 16.11.2026 | 2027-Q2 | Quartalsbericht | +15.45 % | |
|
|
PrimeEnergy Resources Corporation | 16.11.2026 | 2026-Q3 | Quartalsbericht | +6.03 % | |
|
|
Phunware | 16.11.2026 | 2026-Q3 | Quartalsbericht | -21.91 % | |
|
|
Park City Group | 16.11.2026 | 2026 | Jahresbericht | - | - |
|
|
Pathfinder Bancorp | 16.11.2026 | 2026-Q3 | Quartalsbericht | +3.23 % | |
|
|
PAVmed | 16.11.2026 | 2026-Q3 | Quartalsbericht | -42.22 % | |
|
|
Ohio Valley Banc Corp. | 16.11.2026 | 2026-Q3 | Quartalsbericht | +2.03 % | |
|
|
ORIC Pharmaceuticals | 16.11.2026 | 2026-Q3 | Quartalsbericht | -39.78 % | |
|
|
Onconova Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Omeros Corporation | 16.11.2026 | 2026-Q3 | Quartalsbericht | -10.28 % | |
|
|
OncoCyte Corporation | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
InspireMD | 16.11.2026 | 2026-Q3 | Quartalsbericht | +54.55 % | |
|
|
NanoViricides | 16.11.2026 | 2027-Q1 | Quartalsbericht | -8.46 % | |
|
|
National Grid plc | 16.11.2026 | 2025-Q4 | Quartalsbericht | +3.95 % | |
|
|
New Fortress Energy | 16.11.2026 | 2026-Q3 | Quartalsbericht | +9.47 % | |
|
|
ENDRA Life Sciences | 16.11.2026 | 2026 | Jahresbericht | -14.95 % | |
|
|
Matinas BioPharma Holdings | 16.11.2026 | 2026-Q3 | Quartalsbericht | -45.18 % | |
|
|
Emerson Radio Corp. | 16.11.2026 | 2027-Q2 | Quartalsbericht | -15.62 % | |
|
|
Marker Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | -30.83 % | |
|
|
Montauk Renewables | 16.11.2026 | 2026-Q3 | Quartalsbericht | -45.19 % | |
|
|
Maui Land & Pineapple Company | 16.11.2026 | 2026-Q3 | Quartalsbericht | -2.83 % | |
|
|
MediaCo Holding | 16.11.2026 | 2026-Q3 | Quartalsbericht | -11.11 % | |
|
|
Marchex | 16.11.2026 | 2026-Q3 | Quartalsbericht | +3.17 % | |
|
|
Larimar Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | +51.89 % | |
|
|
Leap Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Lixte Biotechnology Holdings | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Jupiter Wellness | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Jaguar Health | 16.11.2026 | 2026-Q3 | Quartalsbericht | -87.59 % | |
|
|
iQIYI | 16.11.2026 | 2025 | Jahresbericht | -37.50 % | |
|
|
Ideal Power | 16.11.2026 | 2026-Q3 | Quartalsbericht | -36.86 % | |
|
|
Professional Diversity Network | 16.11.2026 | 2026-Q3 | Quartalsbericht | -72.80 % | |
|
|
INVO Bioscience | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Intrusion | 16.11.2026 | 2026-Q3 | Quartalsbericht | -31.15 % | |
|
|
The InterGroup Corporation | 16.11.2026 | 2027-Q1 | Quartalsbericht | +18.67 % | |
|
|
Interpace Biosciences | 16.11.2026 | 2026-Q3 | Quartalsbericht | +8.80 % | |
|
|
MarineMax | 16.11.2026 | 2026 | Jahresbericht | +1.62 % | |
|
|
Hydrofarm Holdings Group | 16.11.2026 | 2026-Q3 | Quartalsbericht | -17.60 % | |
|
|
Huadi International Group Co., Ltd. | 16.11.2026 | 2025-Q4 | Quartalsbericht | -14.24 % | |
|
|
Huazhu Group Limited | 16.11.2026 | 2025-Q2 | Quartalsbericht | +12.94 % | |
|
|
HireQuest | 16.11.2026 | 2026-Q3 | Quartalsbericht | -19.45 % | |
|
|
GT Biopharma | 16.11.2026 | 2026-Q3 | Quartalsbericht | -48.58 % | |
|
|
Muscle Maker | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
GoPro | 16.11.2026 | 2026-Q3 | Quartalsbericht | -44.23 % | |
|
|
Genius Brands International | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Greenlane Holdings | 16.11.2026 | 2026-Q3 | Quartalsbericht | -65.75 % | |
|
|
Greenwich LifeSciences | 16.11.2026 | 2026-Q3 | Quartalsbericht | +35.24 % | |
|
|
Galmed Pharmaceuticals Ltd. | 16.11.2026 | 2026-Q2 | Quartalsbericht | - | - |
|
|
Galectin Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | -14.29 % | |
|
|
Future FinTech Group | 16.11.2026 | 2026-Q3 | Quartalsbericht | +85.29 % | |
|
|
Freedom Holding Corp. | 16.11.2026 | 2027-Q2 | Quartalsbericht | -12.28 % | |
|
|
FibroGen | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
First Guaranty Bancshares | 16.11.2026 | 2026-Q3 | Quartalsbericht | +39.59 % | |
|
|
Dunxin Financial Holdings Limited | 16.11.2026 | 2025-Q2 | Quartalsbericht | -40.00 % | |
|
|
Dawson Geophysical Company | 16.11.2026 | 2026-Q3 | Quartalsbericht | -21.23 % | |
|
|
Duos Technologies Group | 16.11.2026 | 2026-Q3 | Quartalsbericht | -36.86 % |
Seite 1 von 25