Jahresabschlüsse von Unternehmen
Hier finden Sie neu hinzugefügte Jahres- und Quartalsberichte. Öffnen Sie ein Unternehmen, um die gesamte Berichtshistorie zu sehen.
| Unternehmen | Hinzugefügt am | Bericht hinzugefügt | Berichtstyp | Chart1 Monat | Kursänderung1 Monat | |
|---|---|---|---|---|---|---|
|
|
Daré Bioscience | 16.11.2026 | 2026-Q3 | Quartalsbericht | -36.26 % | |
|
|
Cue Biopharma | 16.11.2026 | 2026-Q3 | Quartalsbericht | -70.71 % | |
|
|
Creative Realities | 16.11.2026 | 2026-Q3 | Quartalsbericht | -8.10 % | |
|
|
Cocrystal Pharma | 16.11.2026 | 2026-Q3 | Quartalsbericht | +1.05 % | |
|
|
CNS Pharmaceuticals | 16.11.2026 | 2026-Q3 | Quartalsbericht | -11.02 % | |
|
|
ZW Data Action Technologies | 16.11.2026 | 2026-Q3 | Quartalsbericht | -55.63 % | |
|
|
ClearSign Technologies Corporation | 16.11.2026 | 2026-Q3 | Quartalsbericht | -27.35 % | |
|
|
Cadiz | 16.11.2026 | 2026-Q3 | Quartalsbericht | -6.52 % | |
|
|
Bogota Financial Corp. | 16.11.2026 | 2026-Q3 | Quartalsbericht | +2.21 % | |
|
|
Boxlight Corporation | 16.11.2026 | 2026-Q3 | Quartalsbericht | -40.97 % | |
|
|
Brainstorm Cell Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
BioAtla | 16.11.2026 | 2026 | Jahresbericht | - | - |
|
|
Beasley Broadcast Group | 16.11.2026 | 2026-Q3 | Quartalsbericht | -41.88 % | |
|
|
Bally's Corporation | 16.11.2026 | 2026-Q3 | Quartalsbericht | -23.88 % | |
|
|
Aytu BioScience | 16.11.2026 | 2027-Q1 | Quartalsbericht | +35.71 % | |
|
|
Aspira Women's Health | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Avalon GloboCare Corp. | 16.11.2026 | 2026 | Jahresbericht | - | - |
|
|
Atmos Energy Corporation | 16.11.2026 | 2026 | Jahresbericht | +4.43 % | |
|
|
Actinium Pharmaceuticals | 16.11.2026 | 2026-Q3 | Quartalsbericht | -17.42 % | |
|
|
Athira Pharma | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Aqua Metals | 16.11.2026 | 2026-Q3 | Quartalsbericht | -31.76 % | |
|
|
Aptevo Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
ALX Oncology Holdings | 16.11.2026 | 2026-Q3 | Quartalsbericht | -14.91 % | |
|
|
Aileron Therapeutics | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Allied Esports Entertainment | 16.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
XTL Biopharmaceuticals Ltd. | 14.11.2026 | 2024 | Jahresbericht | -21.43 % | |
|
|
Western Copper and Gold Corporation | 14.11.2026 | 2025 | Jahresbericht | -25.56 % | |
|
|
Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 14.11.2026 | 2024 | Jahresbericht | +11.87 % | |
|
|
Telecom Argentina S.A. | 14.11.2026 | 2025 | Jahresbericht | -15.57 % | |
|
|
TuanChe Limited | 14.11.2026 | 2025 | Jahresbericht | -49.29 % | |
|
|
Tantech Holdings Ltd | 14.11.2026 | 2025 | Jahresbericht | +305.78 % | |
|
|
StoneCo Ltd. | 14.11.2026 | 2024 | Jahresbericht | -36.64 % | |
|
|
Sleep Number Corporation | 14.11.2026 | 2026 | Jahresbericht | - | - |
|
|
Safe Bulkers | 14.11.2026 | 2025 | Jahresbericht | 0.00 % | |
|
|
Qutoutiao | 14.11.2026 | 2024 | Jahresbericht | - | - |
|
|
PolyPid Ltd. | 14.11.2026 | 2025 | Jahresbericht | +33.61 % | |
|
|
Pintec Technology Holdings Limited | 14.11.2026 | 2025 | Jahresbericht | - | - |
|
|
CarParts.com | 14.11.2026 | 2026 | Jahresbericht | +2.77 % | |
|
|
Portland General Electric Company | 14.11.2026 | 2026-Q3 | Quartalsbericht | +5.17 % | |
|
|
Plains All American Pipeline, L.P. | 14.11.2026 | 2026-Q3 | Quartalsbericht | -4.67 % | |
|
|
Nisun International Enterprise Development Group Co., Ltd | 14.11.2026 | 2025 | Jahresbericht | - | - |
|
|
Marine Products Corporation | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
Masimo Corporation | 14.11.2026 | 2026 | Jahresbericht | - | - |
|
|
MAG Silver Corp. | 14.11.2026 | 2024 | Jahresbericht | - | - |
|
|
Open Lending Corporation | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
LightInTheBox Holding Co., Ltd. | 14.11.2026 | 2025 | Jahresbericht | -9.72 % | |
|
|
Kelso Technologies | 14.11.2026 | 2025 | Jahresbericht | - | - |
|
|
Immatics N.V. | 14.11.2026 | 2025 | Jahresbericht | -13.33 % | |
|
|
Harsco Corporation | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
Gaotu Techedu Inc. | 14.11.2026 | 2025 | Jahresbericht | -8.40 % | |
|
|
Galera Therapeutics | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
Grupo Financiero Galicia S.A. | 14.11.2026 | 2025-Q1 | Quartalsbericht | -20.75 % | |
|
|
GFL Environmental | 14.11.2026 | 2025 | Jahresbericht | -7.09 % | |
|
|
Electro-Sensors | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
Emerald Holding | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
Digimarc Corporation | 14.11.2026 | 2026-Q1 | Quartalsbericht | -9.68 % | |
|
|
Despegar.com, Corp. | 14.11.2026 | 2024 | Jahresbericht | - | - |
|
|
Dada Nexus Limited | 14.11.2026 | 2024 | Jahresbericht | - | - |
|
|
Catalyst Pharmaceuticals | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
Copa Holdings, S.A. | 14.11.2026 | 2025 | Jahresbericht | +2.10 % | |
|
|
Check-Cap Ltd. | 14.11.2026 | 2025 | Jahresbericht | - | - |
|
|
Cross Country Healthcare | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
Concord Medical Services Holdings Limited | 14.11.2026 | 2025 | Jahresbericht | +3.37 % | |
|
|
BeyondSpring | 14.11.2026 | 2026-Q2 | Quartalsbericht | -10.33 % | |
|
|
Banco Macro S.A. | 14.11.2026 | 2024 | Jahresbericht | -14.19 % | |
|
|
Fujian Blue Hat Interactive Entertainment Technology Ltd. | 14.11.2026 | 2024 | Jahresbericht | - | - |
|
|
Barclays PLC | 14.11.2026 | 2025 | Jahresbericht | -2.62 % | |
|
|
Banco BBVA Argentina S.A. | 14.11.2026 | 2024 | Jahresbericht | -21.77 % | |
|
|
argenx SE | 14.11.2026 | 2025 | Jahresbericht | +13.96 % | |
|
|
Aptose Biosciences | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
Apellis Pharmaceuticals | 14.11.2026 | 2026-Q1 | Quartalsbericht | - | - |
|
|
AirNet Technology | 14.11.2026 | 2025 | Jahresbericht | - | - |
|
|
AIkido Pharma | 14.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Almaden Minerals Ltd. | 14.11.2026 | 2025 | Jahresbericht | - | - |
|
|
XL Fleet Corp. | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Waterstone Financial | 13.11.2026 | 2026-Q3 | Quartalsbericht | -8.08 % | |
|
|
VYNE Therapeutics | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
VistaGen Therapeutics | 13.11.2026 | 2027-Q2 | Quartalsbericht | 0.00 % | |
|
|
Versus Systems | 13.11.2026 | 2026-Q3 | Quartalsbericht | -25.00 % | |
|
|
VerifyMe | 13.11.2026 | 2026 | Jahresbericht | - | - |
|
|
Verrica Pharmaceuticals | 13.11.2026 | 2026-Q3 | Quartalsbericht | -15.70 % | |
|
|
Vallon Pharmaceuticals | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Verb Technology Company | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Utah Medical Products | 13.11.2026 | 2026-Q3 | Quartalsbericht | -3.34 % | |
|
|
Urban One | 13.11.2026 | 2026-Q3 | Quartalsbericht | -38.80 % | |
|
|
TherapeuticsMD | 13.11.2026 | 2026-Q3 | Quartalsbericht | -2.15 % | |
|
|
TriMas Corporation | 13.11.2026 | 2026-Q3 | Quartalsbericht | -3.78 % | |
|
|
SilverSun Technologies | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Sensus Healthcare | 13.11.2026 | 2026-Q3 | Quartalsbericht | -16.67 % | |
|
|
Seritage Growth Properties | 13.11.2026 | 2026-Q3 | Quartalsbericht | -2.55 % | |
|
|
SenesTech | 13.11.2026 | 2026-Q3 | Quartalsbericht | +2.86 % | |
|
|
Sony Corporation | 13.11.2026 | 2025-Q4 | Quartalsbericht | +7.63 % | |
|
|
Sumitomo Mitsui Financial Group | 13.11.2026 | 2025-Q4 | Quartalsbericht | -6.39 % | |
|
|
Siebert Financial Corp. | 13.11.2026 | 2026-Q3 | Quartalsbericht | -9.52 % | |
|
|
SPAR Group | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Saga Communications | 13.11.2026 | 2026-Q3 | Quartalsbericht | -19.35 % | |
|
|
ReWalk Robotics Ltd. | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Riverview Bancorp | 13.11.2026 | 2027-Q2 | Quartalsbericht | +6.17 % | |
|
|
Regional Health Properties | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Paramount Gold Nevada Corp. | 13.11.2026 | 2026-Q4 | Quartalsbericht | -3.77 % | |
|
|
Plus Therapeutics | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
PainReform Ltd. | 13.11.2026 | 2024 | Jahresbericht | -11.52 % | |
|
|
Perpetua Resources Corp. | 13.11.2026 | 2026-Q3 | Quartalsbericht | -10.34 % | |
|
|
Planet Green Holdings Corp. | 13.11.2026 | 2026-Q3 | Quartalsbericht | -26.92 % | |
|
|
Processa Pharmaceuticals | 13.11.2026 | 2026-Q3 | Quartalsbericht | -1.73 % | |
|
|
OptimizeRx Corporation | 13.11.2026 | 2026-Q3 | Quartalsbericht | -16.13 % | |
|
|
OptimumBank Holdings | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Oncolytics Biotech | 13.11.2026 | 2026-Q3 | Quartalsbericht | -12.00 % | |
|
|
Oblong | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
New York City REIT | 13.11.2026 | 2026-Q3 | Quartalsbericht | -11.01 % | |
|
|
Nova LifeStyle | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
NeuroBo Pharmaceuticals | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
National Presto Industries | 13.11.2026 | 2026-Q3 | Quartalsbericht | -4.19 % | |
|
|
Noah Holdings Limited | 13.11.2026 | 2024-Q4 | Quartalsbericht | -9.76 % | |
|
|
Noodles & Company | 13.11.2026 | 2026-Q3 | Quartalsbericht | -37.36 % | |
|
|
Natural Alternatives International | 13.11.2026 | 2027-Q1 | Quartalsbericht | -20.87 % | |
|
|
Mitsubishi UFJ Financial Group | 13.11.2026 | 2026 | Jahresbericht | -7.29 % | |
|
|
Everspin Technologies | 13.11.2026 | 2026-Q3 | Quartalsbericht | -18.33 % | |
|
|
Milestone Scientific | 13.11.2026 | 2026-Q3 | Quartalsbericht | -21.21 % | |
|
|
Milestone Pharmaceuticals | 13.11.2026 | 2026-Q3 | Quartalsbericht | -34.29 % | |
|
|
Mercurity Fintech Holding | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Mizuho Financial Group | 13.11.2026 | 2026 | Jahresbericht | -3.77 % | |
|
|
Medalist Diversified REIT | 13.11.2026 | 2026-Q3 | Quartalsbericht | -3.06 % | |
|
|
Moleculin Biotech | 13.11.2026 | 2026-Q3 | Quartalsbericht | +29.43 % | |
|
|
Microbot Medical | 13.11.2026 | 2026-Q3 | Quartalsbericht | -24.21 % | |
|
|
Manchester United plc | 13.11.2026 | 2025-Q4 | Quartalsbericht | +7.15 % | |
|
|
Laird Superfood | 13.11.2026 | 2026-Q3 | Quartalsbericht | -29.64 % | |
|
|
Kintara Therapeutics | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Kentucky First Federal Bancorp | 13.11.2026 | 2027-Q1 | Quartalsbericht | +7.96 % | |
|
|
Ituran Location and Control Ltd. | 13.11.2026 | 2025 | Jahresbericht | -6.43 % | |
|
|
Identiv | 13.11.2026 | 2026-Q3 | Quartalsbericht | +21.24 % | |
|
|
Inuvo | 13.11.2026 | 2026-Q3 | Quartalsbericht | -33.33 % | |
|
|
Immunic | 13.11.2026 | 2026-Q3 | Quartalsbericht | +7.73 % | |
|
|
Hoth Therapeutics | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Gyrodyne, LLC | 13.11.2026 | 2026-Q3 | Quartalsbericht | +9.28 % | |
|
|
Genprex | 13.11.2026 | 2026-Q3 | Quartalsbericht | -16.02 % | |
|
|
GreenBox POS | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
First National Corporation | 13.11.2026 | 2026-Q3 | Quartalsbericht | +0.48 % | |
|
|
Fathom Holdings | 13.11.2026 | 2026-Q3 | Quartalsbericht | -50.55 % | |
|
|
FRP Holdings | 13.11.2026 | 2026-Q3 | Quartalsbericht | -3.30 % | |
|
|
Fortress Biotech | 13.11.2026 | 2026-Q3 | Quartalsbericht | +1.07 % | |
|
|
Evofem Biosciences | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Espey Mfg. & Electronics Corp. | 13.11.2026 | 2027-Q1 | Quartalsbericht | -21.57 % | |
|
|
Edgewell Personal Care Company | 13.11.2026 | 2026 | Jahresbericht | +1.58 % | |
|
|
Enveric Biosciences | 13.11.2026 | 2026-Q3 | Quartalsbericht | +2.16 % | |
|
|
eGain Corporation | 13.11.2026 | 2027-Q1 | Quartalsbericht | +7.28 % | |
|
|
Dyadic International | 13.11.2026 | 2026-Q3 | Quartalsbericht | -15.79 % | |
|
|
Document Security Systems | 13.11.2026 | 2026-Q3 | Quartalsbericht | -1.72 % | |
|
|
Data I/O Corporation | 13.11.2026 | 2026-Q3 | Quartalsbericht | +2.78 % | |
|
|
Yunhong CTI Ltd. | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
Seite 2 von 25