Jahresabschlüsse von Unternehmen
Hier finden Sie neu hinzugefügte Jahres- und Quartalsberichte. Öffnen Sie ein Unternehmen, um die gesamte Berichtshistorie zu sehen.
| Unternehmen | Hinzugefügt am | Bericht hinzugefügt | Berichtstyp | Chart1 Monat | Kursänderung1 Monat | |
|---|---|---|---|---|---|---|
|
|
Cortexyme | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Curis | 13.11.2026 | 2026-Q3 | Quartalsbericht | +57.89 % | |
|
|
Cumberland Pharmaceuticals | 13.11.2026 | 2026-Q3 | Quartalsbericht | -4.78 % | |
|
|
CN Energy Group. | 13.11.2026 | 2025-Q4 | Quartalsbericht | +3.54 % | |
|
|
Caladrius Biosciences | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
CKX Lands | 13.11.2026 | 2026-Q3 | Quartalsbericht | +26.37 % | |
|
|
Cinedigm Corp. | 13.11.2026 | 2027-Q2 | Quartalsbericht | - | - |
|
|
Cara Therapeutics | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Broadway Financial Corporation | 13.11.2026 | 2026-Q3 | Quartalsbericht | -3.61 % | |
|
|
Benitec Biopharma | 13.11.2026 | 2027-Q1 | Quartalsbericht | -1.91 % | |
|
|
BIO-key International | 13.11.2026 | 2026-Q3 | Quartalsbericht | -8.37 % | |
|
|
Ayro | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Auddia | 13.11.2026 | 2026-Q3 | Quartalsbericht | -69.31 % | |
|
|
Golden Minerals Company | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
CannBioRx Life Sciences Corp. | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
ETHZilla Corporation | 13.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Astrotech Corporation | 13.11.2026 | 2027-Q1 | Quartalsbericht | -17.89 % | |
|
|
AmeriServ Financial | 13.11.2026 | 2026-Q3 | Quartalsbericht | +7.31 % | |
|
|
Annovis Bio | 13.11.2026 | 2026-Q3 | Quartalsbericht | -15.62 % | |
|
|
Amesite | 13.11.2026 | 2027-Q1 | Quartalsbericht | -18.99 % | |
|
|
American Shared Hospital Services | 13.11.2026 | 2026-Q3 | Quartalsbericht | -19.84 % | |
|
|
Alithya Group | 13.11.2026 | 2025-Q4 | Quartalsbericht | - | - |
|
|
Air T | 13.11.2026 | 2027-Q2 | Quartalsbericht | -8.89 % | |
|
|
Air Industries Group | 13.11.2026 | 2026 | Jahresbericht | -0.40 % | |
|
|
Senmiao Technology Limited | 13.11.2026 | 2027-Q2 | Quartalsbericht | - | - |
|
|
Alset EHome International | 13.11.2026 | 2026-Q3 | Quartalsbericht | -27.42 % | |
|
|
Adient plc | 13.11.2026 | 2026 | Jahresbericht | -13.47 % | |
|
|
Yatra Online | 12.11.2026 | 2025 | Jahresbericht | -10.99 % | |
|
|
YETI Holdings | 12.11.2026 | 2026 | Jahresbericht | -6.32 % | |
|
|
Xunlei Limited | 12.11.2026 | 2025 | Jahresbericht | -19.81 % | |
|
|
XBiotech | 12.11.2026 | 2026-Q3 | Quartalsbericht | -12.00 % | |
|
|
Xenetic Biosciences | 12.11.2026 | 2026-Q3 | Quartalsbericht | -21.24 % | |
|
|
Beyond Air | 12.11.2026 | 2027-Q2 | Quartalsbericht | -13.82 % | |
|
|
WidePoint Corporation | 12.11.2026 | 2026-Q3 | Quartalsbericht | +2.11 % | |
|
|
Wolverine World Wide | 12.11.2026 | 2026-Q3 | Quartalsbericht | +32.49 % | |
|
|
Westwater Resources | 12.11.2026 | 2026-Q3 | Quartalsbericht | -9.76 % | |
|
|
Willamette Valley Vineyards | 12.11.2026 | 2026-Q3 | Quartalsbericht | -13.27 % | |
|
|
Westport Fuel Systems | 12.11.2026 | 2025 | Jahresbericht | - | - |
|
|
Energous Corporation | 12.11.2026 | 2026-Q3 | Quartalsbericht | -20.63 % | |
|
|
Vuzix Corporation | 12.11.2026 | 2026-Q3 | Quartalsbericht | -44.09 % | |
|
|
VirTra | 12.11.2026 | 2026-Q3 | Quartalsbericht | +65.67 % | |
|
|
VolitionRx Limited | 12.11.2026 | 2026-Q3 | Quartalsbericht | +5.88 % | |
|
|
Vipshop Holdings Limited | 12.11.2026 | 2025 | Jahresbericht | +0.55 % | |
|
|
Vista Gold Corp. | 12.11.2026 | 2026-Q3 | Quartalsbericht | -10.29 % | |
|
|
USANA Health Sciences | 12.11.2026 | 2026 | Jahresbericht | -11.22 % | |
|
|
Universal Logistics Holdings | 12.11.2026 | 2026-Q3 | Quartalsbericht | +83.28 % | |
|
|
United-Guardian | 12.11.2026 | 2026-Q3 | Quartalsbericht | +11.75 % | |
|
|
uCloudlink Group | 12.11.2026 | 2025 | Jahresbericht | -17.39 % | |
|
|
United Bancorp | 12.11.2026 | 2026-Q3 | Quartalsbericht | +7.69 % | |
|
|
United States Antimony Corporation | 12.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Travelzoo | 12.11.2026 | 2026-Q3 | Quartalsbericht | +5.01 % | |
|
|
Taysha Gene Therapies | 12.11.2026 | 2026-Q3 | Quartalsbericht | +1.27 % | |
|
|
Trio-Tech International | 12.11.2026 | 2026-Q4 | Quartalsbericht | - | - |
|
|
Teekay Corporation | 12.11.2026 | 2025 | Jahresbericht | -5.12 % | |
|
|
Team | 12.11.2026 | 2026-Q3 | Quartalsbericht | +5.09 % | |
|
|
Bio-Techne Corporation | 12.11.2026 | 2027-Q1 | Quartalsbericht | +0.34 % | |
|
|
Transcontinental Realty Investors | 12.11.2026 | 2026-Q3 | Quartalsbericht | -1.76 % | |
|
|
Synthetic Biologics | 12.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Sutro Biopharma | 12.11.2026 | 2026-Q3 | Quartalsbericht | -24.78 % | |
|
|
ShotSpotter | 12.11.2026 | 2026-Q3 | Quartalsbericht | -0.48 % | |
|
|
Spero Therapeutics | 12.11.2026 | 2026-Q3 | Quartalsbericht | -22.32 % | |
|
|
Virgin Galactic Holdings | 12.11.2026 | 2026-Q3 | Quartalsbericht | -48.72 % | |
|
|
Sanara MedTech | 12.11.2026 | 2026-Q3 | Quartalsbericht | -1.33 % | |
|
|
Smith Micro Software | 12.11.2026 | 2026-Q3 | Quartalsbericht | -1.26 % | |
|
|
SELLAS Life Sciences Group | 12.11.2026 | 2026-Q3 | Quartalsbericht | +75.60 % | |
|
|
Salarius Pharmaceuticals | 12.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Socket Mobile | 12.11.2026 | 2026-Q3 | Quartalsbericht | -45.83 % | |
|
|
Starbucks Corporation | 12.11.2026 | 2026 | Jahresbericht | +11.65 % | |
|
|
Rockwell Automation | 12.11.2026 | 2026 | Jahresbericht | -6.80 % | |
|
|
Rockwell Medical | 12.11.2026 | 2026-Q3 | Quartalsbericht | -15.62 % | |
|
|
The RMR Group | 12.11.2026 | 2026 | Jahresbericht | -2.80 % | |
|
|
Relmada Therapeutics | 12.11.2026 | 2026-Q3 | Quartalsbericht | -9.49 % | |
|
|
Arcadia Biosciences | 12.11.2026 | 2026-Q3 | Quartalsbericht | +31.03 % | |
|
|
Rekor Systems | 12.11.2026 | 2026-Q3 | Quartalsbericht | -26.67 % | |
|
|
Reed's | 12.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
RCM Technologies | 12.11.2026 | 2026 | Jahresbericht | -14.84 % | |
|
|
Rocket Pharmaceuticals | 12.11.2026 | 2026-Q3 | Quartalsbericht | -4.91 % | |
|
|
Rhinebeck Bancorp | 12.11.2026 | 2026-Q3 | Quartalsbericht | +1.97 % | |
|
|
LiveRamp Holdings | 12.11.2026 | 2027-Q2 | Quartalsbericht | +2.83 % | |
|
|
QuickLogic Corporation | 12.11.2026 | 2026-Q3 | Quartalsbericht | +6.82 % | |
|
|
360 DigiTech | 12.11.2026 | 2025 | Jahresbericht | -14.16 % | |
|
|
Pixelworks | 12.11.2026 | 2026-Q3 | Quartalsbericht | +20.83 % | |
|
|
Pluristem Therapeutics | 12.11.2026 | 2027-Q1 | Quartalsbericht | - | - |
|
|
Patriot National Bancorp | 12.11.2026 | 2026-Q3 | Quartalsbericht | +10.00 % | |
|
|
Pliant Therapeutics | 12.11.2026 | 2026-Q3 | Quartalsbericht | -26.59 % | |
|
|
PEDEVCO Corp. | 12.11.2026 | 2026-Q3 | Quartalsbericht | -36.18 % | |
|
|
OraSure Technologies | 12.11.2026 | 2026-Q3 | Quartalsbericht | -1.90 % | |
|
|
Oramed Pharmaceuticals | 12.11.2026 | 2026-Q3 | Quartalsbericht | -3.94 % | |
|
|
Organovo Holdings | 12.11.2026 | 2027-Q2 | Quartalsbericht | - | - |
|
|
Ondas Holdings | 12.11.2026 | 2026-Q3 | Quartalsbericht | -26.90 % | |
|
|
Oragenics | 12.11.2026 | 2026-Q3 | Quartalsbericht | -54.76 % | |
|
|
NetSol Technologies | 12.11.2026 | 2027-Q1 | Quartalsbericht | -34.08 % | |
|
|
Nortech Systems Incorporated | 12.11.2026 | 2026-Q3 | Quartalsbericht | +13.26 % | |
|
|
Neonode | 12.11.2026 | 2026-Q3 | Quartalsbericht | -28.57 % | |
|
|
Mexco Energy Corporation | 12.11.2026 | 2027-Q2 | Quartalsbericht | -8.04 % | |
|
|
MACOM Technology Solutions Holdings | 12.11.2026 | 2026 | Jahresbericht | -17.05 % | |
|
|
Mannatech, Incorporated | 12.11.2026 | 2026-Q3 | Quartalsbericht | -64.53 % | |
|
|
Metalla Royalty & Streaming Ltd. | 12.11.2026 | 2025 | Jahresbericht | -16.08 % | |
|
|
Motorsport Games | 12.11.2026 | 2026-Q3 | Quartalsbericht | -32.83 % | |
|
|
Moxian | 12.11.2026 | 2025-Q4 | Quartalsbericht | - | - |
|
|
Monopar Therapeutics | 12.11.2026 | 2026-Q3 | Quartalsbericht | -0.78 % | |
|
|
MediciNova | 12.11.2026 | 2026-Q3 | Quartalsbericht | -5.00 % | |
|
|
The Middleby Corporation | 12.11.2026 | 2026 | Jahresbericht | +27.55 % | |
|
|
MeiraGTx Holdings plc | 12.11.2026 | 2026-Q3 | Quartalsbericht | -12.17 % | |
|
|
MacroGenics | 12.11.2026 | 2026-Q3 | Quartalsbericht | -40.54 % | |
|
|
M.D.C. Holdings | 12.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Lifeway Foods | 12.11.2026 | 2026-Q3 | Quartalsbericht | -15.25 % | |
|
|
LiqTech International | 12.11.2026 | 2026-Q3 | Quartalsbericht | -38.89 % | |
|
|
Longeveron | 12.11.2026 | 2026-Q3 | Quartalsbericht | +38.85 % | |
|
|
The LGL Group | 12.11.2026 | 2026-Q3 | Quartalsbericht | -1.81 % | |
|
|
LifeMD | 12.11.2026 | 2026-Q3 | Quartalsbericht | -24.44 % | |
|
|
Lineage Cell Therapeutics | 12.11.2026 | 2026-Q3 | Quartalsbericht | -11.58 % | |
|
|
Kodiak Sciences | 12.11.2026 | 2026-Q3 | Quartalsbericht | +6.91 % | |
|
|
Jerash Holdings (US) | 12.11.2026 | 2027-Q2 | Quartalsbericht | +23.03 % | |
|
|
Johnson Controls International plc | 12.11.2026 | 2026 | Jahresbericht | -6.71 % | |
|
|
IZEA Worldwide | 12.11.2026 | 2026-Q3 | Quartalsbericht | -5.13 % | |
|
|
Insignia Systems | 12.11.2026 | 2027-Q1 | Quartalsbericht | - | - |
|
|
Income Opportunity Realty Investors | 12.11.2026 | 2026-Q3 | Quartalsbericht | +1.37 % | |
|
|
Inpixon | 12.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Intellicheck | 12.11.2026 | 2026-Q3 | Quartalsbericht | -16.67 % | |
|
|
ImmuCell Corporation | 12.11.2026 | 2026-Q3 | Quartalsbericht | +6.57 % | |
|
|
Hudson Global | 12.11.2026 | 2026 | Jahresbericht | - | - |
|
|
Helius Medical Technologies | 12.11.2026 | 2026-Q3 | Quartalsbericht | -27.68 % | |
|
|
Honda Motor Co., Ltd. | 12.11.2026 | 2025-Q4 | Quartalsbericht | -1.03 % | |
|
|
The Howard Hughes Corporation | 12.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
Home Federal Bancorp of Louisiana | 12.11.2026 | 2027-Q1 | Quartalsbericht | -0.62 % | |
|
|
Greenland Technologies Holding Corporation | 12.11.2026 | 2026-Q3 | Quartalsbericht | -31.31 % | |
|
|
U.S. Global Investors | 12.11.2026 | 2027-Q1 | Quartalsbericht | -3.42 % | |
|
|
Greenpro Capital Corp. | 12.11.2026 | 2026-Q3 | Quartalsbericht | +11.13 % | |
|
|
GeoVax Labs | 12.11.2026 | 2026 | Jahresbericht | - | - |
|
|
GeoVax Labs | 12.11.2026 | 2026 | Jahresbericht | +772.81 % | |
|
|
GlycoMimetics | 12.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
CGI | 12.11.2026 | 2024-Q4 | Quartalsbericht | +6.20 % | |
|
|
Fulcrum Therapeutics | 12.11.2026 | 2026 | Jahresbericht | +0.81 % | |
|
|
Fossil Group | 12.11.2026 | 2026-Q3 | Quartalsbericht | +23.26 % | |
|
|
Flowers Foods | 12.11.2026 | 2026 | Jahresbericht | -12.21 % | |
|
|
Fluent | 12.11.2026 | 2026-Q3 | Quartalsbericht | +21.40 % | |
|
|
Flex LNG Ltd. | 12.11.2026 | 2026-Q2 | Quartalsbericht | -14.69 % | |
|
|
Fennec Pharmaceuticals | 12.11.2026 | 2026-Q3 | Quartalsbericht | +29.41 % | |
|
|
4D Molecular Therapeutics | 12.11.2026 | 2026-Q3 | Quartalsbericht | -14.97 % | |
|
|
First Capital | 12.11.2026 | 2026-Q3 | Quartalsbericht | +5.96 % | |
|
|
Franklin Covey Co. | 12.11.2026 | 2026 | Jahresbericht | -25.78 % | |
|
|
EZCORP | 12.11.2026 | 2026 | Jahresbericht | -18.87 % | |
|
|
EyePoint Pharmaceuticals | 12.11.2026 | 2026-Q3 | Quartalsbericht | -38.64 % | |
|
|
Second Sight Medical Products | 12.11.2026 | 2026-Q3 | Quartalsbericht | - | - |
|
|
National Vision Holdings | 12.11.2026 | 2026 | Jahresbericht | +0.57 % | |
|
|
Equillium | 12.11.2026 | 2026-Q3 | Quartalsbericht | -11.29 % | |
|
|
EnerSys | 12.11.2026 | 2027-Q2 | Quartalsbericht | -19.54 % | |
|
|
Eledon Pharmaceuticals | 12.11.2026 | 2026-Q3 | Quartalsbericht | -5.09 % | |
|
|
Skillful Craftsman Education Technology Limited | 12.11.2026 | 2026-Q4 | Quartalsbericht | +4.86 % |
Seite 3 von 25